Prof. Michael Beetz PhD
Professor |
|||
Tel: | –49 -421 218 64001 | ||
Fax: | –49 -421 218 64047 | ||
Room: | TAB 1.59 | ||
Mail: | beetz(at)cs[dot]uni-bremen[dot]de | ||
Emails
At present, I receive a large number of email messages per day. If you need an urgent or a certain reply, please cc my personal assistants (ai-office(at)cs[dot]uni-bremen[dot]de). Thank you!
About
Michael Beetz is a professor for Computer Science at the Faculty for Mathematics & Informatics of the University Bremen and head of the Institute for Artificial Intelligence (IAI). IAI investigates AI-based control methods for robotic agents, with a focus on human-scale everyday manipulation tasks. With his openEASE, a web-based knowledge service providing robot and human activity data, Michael Beetz aims at improving interoperability in robotics and lowering the barriers for robot programming. Due to this the IAI group provides most of its results as open-source software, primarily in the ROS software library.
Michael Beetz received his diploma degree in Computer Science with distinction from the University of Kaiserslautern. His MSc, MPhil, and PhD degrees were awarded by Yale University in 1993, 1994, and 1996 and his Venia Legendi from the University of Bonn in 2000. Michael Beetz was a member of the steering committee of the European network of excellence in AI planning (PLANET) and coordinating the research area “robot planning”. He is associate editor of the AI Journal and the coordinator of the German collaborative research centre EASE (Everyday Activity Science and Engineering, since 2017). His research interests include plan-based control of robotic agents, knowledge processing and representation for robots, integrated robot learning, and cognitive perception. In 2019, he received a honorary degree from the University of Örebro for his longstanding cooperation and exceptional, international research.
Publications
2024
[1] | Dennis Mronga, Andreas Bresser, Fabias Maas genannt Bermpohl, Adrian Danzglock, Simon Stelter, Alina Hawkin, Giang Nguyen, Michael Beetz and Frank Kirchner, "MARLIN: A cloud integrated robotic solution to support intralogistics in retail", In Robotics and Autonomous Systems, vol. 175, pp. 104654, 2024. |
[2] | Kümpel, Michaela, Vyas, Abhijit, Hassouna, Vanessa and Beetz, Michael, "Task Learning Using Actionable Knowledge Graphs", In ICRA40- 40th Anniversary of the IEEE International Conference on Robotics and Automation, 2024. in press |
[3] | Kümpel, Michaela, Töberg, Jan-Phillip, Hassouna, Vanessa, Cimiano, Phillip and Beetz, Michael, "Towards a Knowledge Engineering Methodology for Flexible Robot Manipulation in Everyday Tasks", In Actionable Knowledge Representation and Reasoning for Robots (AKR^3) at European Semantic Web Conference (ESWC), 2024. |
[4] | Mania, Patrick, Stelter, Simon, Kazhoyan, Gayane and Beetz, Michael, "An Open and Flexible Robot Perception Framework for Mobile Manipulation Tasks", In 2024 International Conference on Robotics and Automation (ICRA), 2024. |
[5] | Giang Nguyen, Daniel Beßler, Simon Stelter, Mihai Pomarlan and Michael Beetz, "Translating universal scene descriptions into knowledge graphs for robotic environment", In 2024 IEEE International Conference on Robotics and Automation (ICRA), pp. 9389–9395, 2024. |
[6] | Niedzwiecki, A., Jongebloed, S., Zhan, Y., Kümpel, M., Syrbe, J., Beetz, M., "Cloud-based Digital Twin for Cognitive Robotics", In IEEE Global Engineering Education Conference (EDUCON) 2024, pp. 1-5, 2024. |
[7] | Syrbe, J., Rümenapp, T., Wenzl, P., Kümpel, M., Beetz, M., Niedzwiecki, A., "Interactive E-Learning Environment for Cognitive Robotics", In IEEE Global Engineering Education Conference (EDUCON) 2024, pp. 01-09, 2024. |
[8] | Beetz, Michael, Cimiano, Philipp, Kümpel, Michaela, Motta, Enrico, Tiddi, Ilaria and Töberg, Jan-Philipp, "Transforming Web Knowledge into Actionable Knowledge Graphs for Robot Manipulation Tasks", In ESWC 2024 Workshops and Tutorials Joint Proceedings, May 26-27, Heraklion, Greece, 2024. |
[9] | Beetz, Michael, Cimiano, Philipp, Kümpel, Michaela, Motta, Enrico, Tiddi, Ilaria and Töberg, Jan-Philipp, "Translating Actionable Knowledge Graphs into Robot Action Execution", In HHAI-WS 2024: Workshops at the Third International Conference on Hybrid Human-Artificial Intelligence (HHAI), June 10-11, Malmö, Sweden, 2024. |
[10] | Kümpel, Michaela, Hassouna, Vanessa, Hawkin, Alina and Beetz, Michael, "Between Input and Output: The Importance of Modelling Transients in Meal Preparation Tasks", In Proceedings of the Joint Ontology Workshops (JOWO) - Episode X: The Tukker Zomer of Ontology, and satellite events co-located with the 14th International Conference on Formal Ontology in Information Systems (FOIS 2024), July 15-19, 2024, Enschede, The Netherlands., 2024. |
2023
[11] | Ahrens, Florian, Pomarlan, Mihai, Beßler, Daniel, Fehr, Thorsten, Beetz, Michael and Herrmann, Manfred, "Towards a Neuronally Consistent Ontology for Robotic Agents", In ECAI 2023, 2023. Accepted for publication. |
[12] | Michaela Kümpel, Jonas Dech, Alina Hawkin and Michael Beetz, "Robotic Shopping Assistance for Everyone: Dynamic Query Generation on a Semantic Digital Twin as a Basis for Autonomous Shopping Assistance", In Proceedings of the 22nd International Conference on Autonomous Agents and Multiagent Systems (AAMAS 2023), London, United Kingdom, pp. 2523–2525, 2023. |
[13] | Kümpel, Michaela and Beetz, Michael, "ProductKG: A Product Knowledge Graph for User Assistance in Daily Activities", In Ontology Showcase and Demonstrations Track, co-located with FOIS 2023, 19-20 July, 2023, vol. 3637, Sherbrooke, Québec, Canada, 2023. |
[14] | Nils Leusmann, Glareh Mir, Giang Nguyen, Simon Stelter, Kaviya Dhanabalachandran, Cagatay Odabasi, Maik Malki, Alina Hawkin, Felix Bazlen and Michael Beetz, "Retail SemDT Collection Knowledge-base, A Platform Architecture", In 2023 IEEE Smart World Congress (SWC), pp. 1–6, 2023. |
[15] | Daniel Nyga, Mareike Picklum, Tom Schierenbeck and Michael Beetz, "Joint Probability Trees", In Arxiv.org, 2023. Preprint |
[18] | Michael Beetz, Gayane Kazhoyan and David Vernon, "The CRAM Cognitive Architecture for Robot Manipulation in Everyday Activities", 2023. |
2022
[19] | Beetz, Michael, Stelter, Simon, Beßler, Daniel, Dhanabalachandran, Kaviya, Neumann, Michael, Mania, Patrick and Haidu, Andrei, "Robots Collecting Data: Modelling Stores", Springer International Publishing, Cham, pp. 41–64, 2022. |
[20] | Cavallo, Alberto, Costanzo, Marco, De Maria, Giuseppe, Natale, Ciro, Pirozzi, Salvatore, Stelter, Simon, Kazhoyan, Gayane, Koralewski, Sebastian and Beetz, Michael, "Robotic Clerks: Autonomous Shelf Refilling", Springer International Publishing, Cham, pp. 137–170, 2022. |
2021
[23] | Kümpel, Michaela and Mueller, Christian A. and Beetz, Michael, "Semantic Digital Twins for Retail Logistics", Chapter in Dynamics in Logistics: Twenty-Five Years of Interdisciplinary Logistics Research in Bremen, Germany, Springer International Publishing, Cham, pp. 129–153, 2021. |
[24] | Dhanabalachandran, Kaviya, Hassouna, Vanessa, Hedblom, Maria M., Kümpel, Michaela, Leusmann, Nils and Beetz, Michael, "Cutting Events: Towards Autonomous Plan Adaption by Robotic Agents through Image-Schematic Event Segmentation", In Proceedings of the 11th on Knowledge Capture Conference, Association for Computing Machinery, New York, NY, USA, pp. 25–32, 2021. |
[25] | Benjamin Alt, Darko Katic, Rainer Jäkel, Asil Kaan Bozcuoglu and Michael Beetz, "Robot Program Parameter Inference via Differentiable Shadow Program Inversion", In IEEE International Conference on Robotics and Automation (ICRA), Xi'an, China, 2021. |
[26] | Daniel Beßler, Robert Porzel, Mihai Pomarlan, Abhijit Vyas, Sebastian Höffner, Michael Beetz, Rainer Malaka and John Bateman, "Foundations of the Socio-physical Model of Activities (SOMA) for Autonomous Robotic Agents", In Formal Ontology in Information Systems - Proceedings of the 12th International Conference, FOIS 2021, Bozen-Bolzano, Italy, September 13-16, 2021, IOS Press, 2021. Accepted for publication. |
[27] | Andrei Haidu and Michael Beetz, "Automated acquisition of structured, semantic models of manipulation activities from human VR demonstration", In IEEE International Conference on Robotics and Automation (ICRA), Xi'an, China, 2021. Finalist for Best Paper Award on Human-Robot Interaction |
[28] | Andrei Haidu, Xiaoyue Zhang and Michael Beetz, "Knowledge-enabled generation of semantically annotated image sequences of manipulation activities from VR demonstrations", In 13th International Conference on Computer Vision System (ICVS), Vienna, Austria, 2021. |
[29] | Gayane Kazhoyan, Simon Stelter, Franklin Kenghagho Kenfack, Sebastian Koralewski and Michael Beetz, "The Robot Household Marathon Experiment", In IEEE International Conference on Robotics and Automation (ICRA), 2021. Accepted for publication. |
[30] | Patrick Mania, Franklin Kenghagho Kenfack, Michael Neumann and Michael Beetz, "Imagination-enabled Robot Perception", In International Conference on Intelligent Robots and Systems (IROS), 2021. Best Paper Award on Cognitive Robotics |
[31] | Mohammed Diab, Mihai Pomarlan, Stefano Borgo, Daniel Beßler, Jan Rosell, John Bateman and Michael Beetz, "FailRecOnt – An Ontology-based Framework for Failure Interpretation and Recovery in Planning and Execution", In Proceedings of the Joint Ontology Workshops co-located with the Bolzano Summer of Knowledge (BOSK 2021), Virtual & Bozen-Bolzano, Italy, September 13th to September 17th, 2021, CEUR-WS.org, 2021. accepted for publication |
[32] | Michael Neumann, Andrei Haidu and Michael Beetz, "URoboSim — a simulation-based predictive modelling engine forcognition-enabled robot manipulation", In 2nd Embodied AI Workshop (CVPR), 2021. |
[33] | Abhijit Vyas, Daniel Beßler and Michael Beetz, "Inferring dispositions from Object Shape and Material with physics game engine modelling", In RobOntics workshop, 2021. |
[34] | Daniel Beßler, Sascha Jongebloed and Michael Beetz, "Prolog as a Querying Language for MongoDB", 2021. |
[35] | Michaela Kümpel and Michael Beetz, "Realizing Trustworthiness in Linked Data Applications Based on Individual Data Source Trust Assessment.", 2021. |
2020
[38] | Beßler, Daniel, Porzel, Robert, Pomarlan Mihai, Beetz, Michael, Malaka, Rainer and Bateman, John, "A Formal Model of Affordances for Flexible Robotic Task Execution", In Proc. of the 24th European Conference on Artificial Intelligence (ECAI), 2020. |
[39] | Gayane Kazhoyan, Arthur Niedzwiecki and Michael Beetz, "Towards Plan Transformations for Real-World Mobile Fetch and Place", In IEEE International Conference on Robotics and Automation (ICRA), 2020. |
[40] | Gayane Kazhoyan, Alina Hawkin, Sebastian Koralewski, Andrei Haidu and Michael Beetz, "Learning Motion Parameterizations of Mobile Pick and Place Actions from Observing Humans in Virtual Environments", In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2020. |
[41] | Franklin Kenghagho Kenfack, Feroz Ahmed Siddiky, Ferenc Balint-Benczedi and Michael Beetz, "RobotVQA — A Scene-Graph- and Deep-Learning-based Visual Question Answering System for Robot Manipulation", In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), Las Vegas, USA, 2020. |
[42] | Kümpel, Michaela, de Groot, Anna, Tiddi, Ilaria and Beetz, Michael, "Using Linked Data to Help Robots Understand Product-related Actions", In JOWO 2020, The Joint Ontology Workshops, vol. 2708, 2020. |
[43] | Beßler, Daniel, Robert Porzel, Mihai Pomarlan, Abhijit Vyas, Sebastian Höffner, Michael Beetz, Rainer Malaka, and John Bateman, "Foundations of the Socio-physical Model of Activities (SOMA) for Autonomous Robotic Agents", 2020. |
[44] | Gayane Kazhoyan, Simon Stelter, Franklin Kenghagho Kenfack, Sebastian Koralewski and Michael Beetz, "The Robot Household Marathon Experiment", 2020. |
[45] | Patrick Mania, Franklin Kenghagho Kenfack, Michael Neumann and Michael Beetz, "Imagination-enabled Robot Perception", 2020. |
2019
[46] | Mareike Picklum and Michael Beetz, "MatCALO: Knowledge-enabled machine learning in materials science", In Computational Materials Science, vol. 163, pp. 50 - 62, 2019. |
[47] | Bartels, Georg, and Beetz, Michael, "From Research to Market: Building the Perception Systems for the Next Generation of Industrial Robots – Interview with Dr. Michael Suppa, CEO and Founder of the Startup Roboception.", In KI - Künstliche Intelligenz, Springer, Berlin, Germany, 2019. |
[48] | Bartels, Georg, and Beetz, Michael, "Perception-guided Mobile Manipulation Robots for Automation of Warehouse Logistics – Interview with Dr. Moritz Tenorth, CTO of the Startup Magazino", In KI - Künstliche Intelligenz, Springer, Berlin, Germany, 2019. |
[49] | Bartels, Georg, Beßler, Daniel and Beetz, Michael, "Episodic Memories for Safety-Aware Robots – Knowledge Representation and Reasoning for Robots that Safely Interact with Human Co-Workers", In KI - Künstliche Intelligenz, Springer, Berlin, Germany, 2019. |
[50] | Beßler, Daniel, Porzel, Robert, Pomarlan Mihai and Beetz, Michael, "Foundational Models for Manipulation Activity Parsing", Chapter in Augmented Reality and Virtual Reality – Changing Realities in a Dynamic World, Springer, 2019. 978-3-030-37869-1 |
[51] | Beßler, Daniel, Bozcuoglu, Asil Kaan and Beetz, Michael, "Information System for Storage, Management and Usage for Embodied Intelligent Agents", Chapter in Information Storage from a multi-disciplinary perspective, Springer, 2019. 978-3-030-19261-7 |
[52] | Koralewski, Sebastian, Kazhoyan, Gayane and Beetz, Michael, "Self-specialization of General Robot Plans Based on Experience", In Robotics and Automation Letters, IEEE, 2019. |
[53] | Leidner, Daniel, Bartels, Georg, Bejjani, Wissam, Albu-Schäffer, Alin and Beetz, Michael, "Cognition-enabled Robotic Wiping: Representation, Planning, Execution, and Interpretation", In Robotics and Autonomous Systems, Elsevier, vol. 114, pp. 199–216, 2019. |
[54] | Olivares-Alarcos, Alberto, Beßler, Daniel, Khamis, Alaa, Goncalves, Paulo, Habib, Maki, Bermejo, Julita, Barreto, Marcos, Diab, Mohammed, Rosell, Jan, Quintas, João, Olszewska, Joanna, Nakawala, Hirenkumar, Pignaton, Edison, Gyrard, Amelie, Borgo, Stefano, Alenyà, Guillem, Beetz, Michael and Li, Howard, "A Review and Comparison of Ontology-based Approaches to Robot Autonomy", In The Knowledge Engineering Review, Cambridge University Press, vol. 34, pp. e29, 2019. |
[55] | Minija Tamosiunaite, Mohamad Javad Aein, Jan Matthias Braun, Tomas Kulvicius, Irena Markievicz, Jurgita Kapociute-Dzikiene, Rita Valteryte, Andrei Haidu, Dimitrios Chrysostomou, Barry Ridge, Tomas Krilavicius, Daiva Vitkute-Adzgauskiene, Michael Beetz, Ole Madsen, Ales Ude, Norbert Krüger and Florentin Wörgötter, "Cut & recombine: reuse of robot action components based on simple language instructions", In The International Journal of Robotics Research, 2019. |
[56] | Yazdani, Fereshta, Blumenthal, Sebastian, Huebel, Nico, Bozcuoglu, Asil Kaan, Beetz, Michael and Bruyninckx, Herman, "Query-based Integration of Heterogeneous Knowledge Bases for Search and Rescue Tasks", In Robotics and Autonomous Systems (RAS), Elsevier, vol. 117, pp. 80-91, 2019. |
[57] | Bozcuoglu, Asil Kaan, Furuta, Yuki, Okada, Kei, Beetz, Michael and Inaba, Masayuki, "Continuous Modeling of Affordances in a Symbolic Knowledge Base", In IEEE/RSJ International Conference on Intelligent Robots and Systems(IROS), Macau, China, 2019. Accepted for publication. |
[58] | Diab, Mohammed, Pomarlan, Mihai, Beßler, Daniel, Abkari, Aliakbar, Rossel, Jan, Bateman, John and Beetz, Michael, "An Ontology for Failure Interpretation in Automated Planning and Execution", In Fourth Iberian Robotics Conference, Porto, Portugal, 2019. |
[59] | Pawel Gajewski, Paulo Ferreira, Georg Bartels, Chaozheng Wang, Frank Guerin, Bipin Indurkhya, Michael Beetz and Bartlomiej Sniezynski, "Adapting Everyday Manipulation Skills to Varied Scenarios", In International Conference on Robotics and Automation (ICRA), Montreal, Canada, 2019. |
[60] | Andrei Haidu and Michael Beetz, "Automated Models of Human Everyday Activity based on Game and Virtual Reality Technology", In International Conference on Robotics and Automation (ICRA), Montreal, Canada, 2019. |
[61] | Gayane Kazhoyan and Michael Beetz, "Accomplishing Variations of Mobile Manipulation Actions through Generalized Robot Plans", In Proceedings of the Seventh Annual Conference on Advances in Cognitive Systems, 2019. |
[62] | Gayane Kazhoyan and Michael Beetz, "Executing Underspecified Actions in Real World Based on Online Projection", In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), 2019. |
[63] | Patrick Mania and Michael Beetz, "A Framework for Self-Training Perceptual Agents in Simulated Photorealistic Environments", In International Conference on Robotics and Automation (ICRA), Montreal, Canada, 2019. |
2018
[64] | Gajewski, Pawel, Ferreira, Paulo, Bartels, Georg, Wang, Chaozheng, Guerin, Frank, Indurkhya, Bipin, Beetz, Michael and Sniezynski, Bartlomiej, "Adapting Everyday Manipulation Skills to Varied Scenarios", In arXiv preprint arXiv:1803.02743, 2018. |
[65] | Nyga, Daniel and Beetz, Michael, "Cloud-based Probabilistic Knowledge Services for Instruction Interpretation", Chapter in Robotics Research, Springer, vol. 2, pp. 649–664, 2018. |
[66] | Stelter, Simon, Bartels, Georg, and Beetz, Michael, "Multidimensional Time Series Shapelets Reliably Detect and Classify Contact Events in Force Measurements of Wiping Actions", In Robotics and Automation Letters, IEEE, 2018. (c) 2018 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
[67] | Bozcuoglu, Asil Kaan, Kazhoyan, Gayane, Furuta, Yuki, Stelter, Simon, Beetz, Michael, Okada, Kei and Inaba, Masayuki, "The Exchange of Knowledge using Cloud Robotics", In Robotics and Automation Letters, IEEE, vol. 3, no. 2, pp. 1072-1079, 2018. |
[68] | Balint-Benczedi, Ferenc and Beetz, Michael, "Variations on a Theme:'It's a poor sort of memory that only works backwards'", In International Conference on Intelligent Robots and Systems, 2018. |
[69] | Michael Beetz, Daniel Beßler, Andrei Haidu, Mihai Pomarlan, Asil Kaan Bozcuoglu and Georg Bartels, "KnowRob 2.0 – A 2nd Generation Knowledge Processing Framework for Cognition-enabled Robotic Agents", In International Conference on Robotics and Automation (ICRA), Brisbane, Australia, 2018. |
[70] | Beßler, Daniel, Pomarlan, Mihai and Beetz, Michael, "OWL-enabled Assembly Planning for Robotic Agents", In Proceedings of the 2018 International Conference on Autonomous Agents, Stockholm, Sweden, 2018. Finalist for the Best Robotics Paper Award. |
[71] | Beßler, Daniel, Pomarlan, Mihai, Akbari, Aliakbar, Muhayyuddin, Diab, Mohammed, Rosell, Jan, Bateman, John and Beetz, Michael, "Assembly Planning in Cluttered Environments through Heterogeneous Reasoning", In 41st German Conference on Artificial Intelligence (KI), Springer, Berlin, Germany, 2018. |
[72] | Bozcuoglu, Asil Kaan, Kazhoyan, Gayane, Furuta, Yuki, Stelter, Simon, Beetz, Michael, Okada, Kei and Inaba, Masayuki, "The Exchange of Knowledge using Cloud Robotics", In International Conference on Robotics and Automation (ICRA), Brisbane, Australia, 2018. Finalist for the Best Cognitive Robotics Paper Award, Finalist for the Best Service Robotics Paper Award. |
[73] | Crespo, Jonathan, Barber, Ramon, Mozos, Oscar, Beßler, Daniel and Beetz, Michael, "Reasoning Systems for Semantic Navigation in Mobile Robots", In International Conference on Intelligent Robots and Systems, 2018. |
[74] | Haidu, Andrei, Beßler, Daniel, Bozcuoglu, Asil Kaan and Beetz, Michael, "KNOWROB-SIM — Game Engine-enabled Knowledge Processing for Cognition-enabled Robot Control", In International Conference on Intelligent Robots and Systems (IROS), Madrid, Spain, 2018. |
[75] | Nyga, Daniel, Roy, Subhro, Paul, Rohan, Park, Daehyung, Pomarlan, Mihai, Beetz, Michael and Roy, Nicholas, "Grounding Robot Plans from Natural Language Instructions with Incomplete World Knowledge", In 2nd Conference on Robot Learning (CoRL 2018), Zurich, Switzerland, 2018. |
[76] | Yazdani, Fereshta, Kazhoyan, Gayane, Bozcuoglu, Asil Kaan, Haidu, Andrei, Balint-Benczedi, Ferenc, Beßler, Daniel, Pomarlan, Mihai and Beetz, Michael, "Cognition-enabled Framework for Mixed Human-Robot Rescue Team", In International Conference on Intelligent Robots and Systems (IROS), Madrid, Spain, 2018. |
2017
[79] | Bateman, John, Beetz, Michael, Beßler, Daniel, Bozcuoglu, Asil Kaan and Pomarlan, Mihai, "Heterogeneous Ontologies and Hybrid Reasoning for Service Robotics: The EASE Framework", In Third Iberian Robotics Conference, Sevilla, Spain, 2017. |
[80] | Asil Kaan Bozcuoglu and Michael Beetz, "A Cloud Service for Robotic Mental Simulations", In International Conference on Robotics and Automation (ICRA), Singapore, 2017. |
[81] | Daniel Nyga, Mareike Picklum and Michael Beetz, "What No Robot Has Seen Before – Probabilistic Interpretation of Natural-language Object Descriptions", In International Conference on Robotics and Automation (ICRA), Singapore, 2017. |
[82] | Daniel Nyga, Mareike Picklum, Sebastian Koralewski and Michael Beetz, "Instruction Completion through Instance-based Learning and Semantic Analogical Reasoning", In International Conference on Robotics and Automation (ICRA), Singapore, 2017. |
[83] | Pomarlan, Mihai, Nyga, Daniel, Picklum, Mareike, Koralewski, Sebastian and Beetz, Michael, "Deeper Understanding of Vague Instructions through Simulated Execution (Extended Abstract)", In Proceedings of the 2017 International Conference on Autonomous Agents & Multiagent Systems, International Foundation for Autonomous Agents and Multiagent Systems, 2017. |
[84] | Stelter, Simon, Bartels, Georg, and Beetz, Michael, "Multidimensional Time Series Shapelets Reliably Detect and Classify Contact Events in Force Measurements of Wiping Actions", In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), Vancouver, Canada, 2017. Finalist for the Best Cognitive Robotics Paper Award. |
[85] | Winkler, Jan, Bozcuoglu, Asil Kaan, Pomarlan, Mihai and Beetz, Michael, "Task Parametrization through Multi-modal Analysis of Robot Experiences (Extended Abstract)", In Proceedings of the 2017 International Conference on Autonomous Agents, Sao Paulo, Brazil, 2017. |
[86] | Yazdani, Fereshta, Scheutz, Matthias and Beetz, Michael, "Cognition-enabled Task Interpretation for Human-Robot Teams in a Simulation-based Search and Rescue Mission (Extended Abstract)", In Proceedings of the 2017 International Conference on Autonomous Agents, 2017. |
[87] | Gayane Kazhoyan and Michael Beetz, "Programming Robotic Agents with Action Descriptions", In IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS), Vancouver, Canada, pp. 103-108, 2017. |
[88] | Balint-Benczedi, Ferenc, Marton, Zoltan-Csaba, Durner, Maximilian and Beetz, Michael, "Storing and Retrieving Perceptual Episodic Memories for Long-term Manipulation Tasks", In Proceedings of the 2017 IEEE International Conference on Advanced Robotics (ICAR), Hong-Kong, China, 2017. Finalist for Best Paper Award |
[89] | Yazdani, Fereshta, Scheutz, Matthias and Beetz, Michael, "Guidelines for Improving Task-based Natural Language Understanding in Human-Robot Rescue Teams", In Proceedings of the 2017 8th IEEE International Conference on Cognitive Infocommunications (CogInfoCom), Debrecen, Hungary, 2017. |
2016
[92] | Winkler, Jan, Balint-Benczedi, Ferenc, Wiedemeyer, Thiemo, Beetz, Michael, Vaskevicius, Narunas, Mueller, Christian A., Fromm, Tobias and Birk, Andreas, "Knowledge-Enabled Robotic Agents for Shelf Replenishment in Cluttered Retail Environments: (Extended Abstract)", In Proceedings of the 2016 International Conference on Autonomous Agents &\#38; Multiagent Systems, International Foundation for Autonomous Agents and Multiagent Systems, Richland, SC, pp. 1421–1422, 2016. |
[93] | Ferenc Balint-Benczedi, Patrick Mania and Michael Beetz, "Scaling Perception Towards Autonomous Object Manipulation — In Knowledge Lies the Power", In International Conference on Robotics and Automation (ICRA), Stockholm, Sweden, 2016. |
[94] | Michael Beetz, Daniel Beßler, Jan Winkler, Jan-H. Worch, Ferenc Balint-Benczedi, Georg Bartels, Aude Billard, Asil K. Bozcuoglu, Zhou Fang, Nadia Figueroa, Andrei Haidu, Hagen Langer, Alexis Maldonado, Ana-Lucia Pais, Moritz. Tenorth and Thiemo Wiedemeyer, "Open Robotics Research Using Web-based Knowledge Services", In International Conference on Robotics and Automation (ICRA), Stockholm, Sweden, 2016. |
[95] | Zhou Fang, Georg Bartels and Michael Beetz, "Learning Models for Constraint-Based Motion Parameterization from Interactive Physics-based Simulation", In International Conference on Intelligent Robots and Systems (IROS), Daejeon, South Korea, 2016. |
[96] | Andrei Haidu and Michael Beetz, "Action Recognition and Interpretation from Virtual Demonstrations", In International Conference on Intelligent Robots and Systems (IROS), Daejeon, South Korea, 2016. |
[97] | Leidner, Daniel and Beetz, Michael, "Inferring the effects of wiping motions based on haptic perception", In Humanoid Robots (Humanoids), 2016 IEEE-RAS 16th International Conference on, pp. 461–468, 2016. Best Interactive Paper Award Finalist. |
[98] | Leidner, Daniel, Bejjani, Wissam, Albu-Schäffer, Alin and Beetz, Michael, "Robotic Agents Representing, Reasoning, and Executing Wiping Tasks for Daily Household Chores", In Proceedings of the 2016 International Conference on Autonomous Agents & Multiagent Systems, pp. 1006–1014, 2016. |
[99] | Pomarlan, Mihai and Beetz, Michael, "Robots Reasoning with Cuts and Connections: Creating and Removing Entities (Extended Abstract)", In Proceedings of the 2016 International Conference on Autonomous Agents &\#38; Multiagent Systems, International Foundation for Autonomous Agents and Multiagent Systems, Richland, SC, pp. 1373–1374, 2016. |
[100] | J. Winkler, F. Bálint-Benczédi, T. Fromm, C. A. Müller, N. Vaskevicius, A. Birk and M. Beetz, "Knowledge-Enabled Robotic Agents for Shelf Replenishment in Cluttered Retail Environments", In Proceedings of the 15th International Conference on Autonomous Agents and Multiagent Systems (AAMAS), Singapore, 2016. |
2015
[102] | Beetz, Michael, Bálint-Benczédi, Ferenc, Blodow, Nico, Kerl, Christian, Márton, Zoltán-Csaba, Nyga, Daniel, Seidel, Florian, Wiedemeyer, Thiemo and Worch, Jan-Hendrik, "RoboSherlock: Unstructured Information Processing Framework for Robotic Perception", In Handling Uncertainty and Networked Structure in Robot Control, Springer International Publishing, Cham, pp. 181–208, 2015. |
[103] | Hausman, Karol, Pangercic, Dejan, Márton, Zoltán-Csaba, Bálint-Benczédi, Ferenc, Bersch, Christian, Gupta, Megha, Sukhatme, Gaurav and Beetz, Michael, "Interactive Segmentation of Textured and Textureless Objects", In Handling Uncertainty and Networked Structure in Robot Control, Springer International Publishing, Cham, pp. 237–262, 2015. |
[104] | Lars Kunze and Michael Beetz, "Envisioning the Qualitative Effects of Robot Manipulation Actions using Simulation-based Projections", In Artificial Intelligence, 2015. |
[105] | Michael Beetz, Hagen Langer and Daniel Nyga, "Planning Everyday Manipulation Tasks–Prediction-based Transformation of Structured Activity Descriptions", Chapter in Exploring Cybernetics, Springer, pp. 63–83, 2015. |
[106] | Daniel Leidner, Alexander Dietrich, Michael Beetz and Alin Albu-Schäffer, "Knowledge-Enabled Parameterization of Whole-Body Control Strategies for Compliant Service Robots", In Autonomous Robots (AURO): Special Issue on Whole-Body Control of Contacts and Dynamics for Humanoid Robots, Springer US, 2015. Cond. accepted for publication. |
[107] | Karinne Ramirez-Amaro, Michael Beetz and Gordon Cheng, "Understanding the intention of human activities through semantic perception: observation, understanding and execution on a humanoid robot", In Advanced Robotics, vol. 29, no. 5, pp. 345-362, 2015. |
[108] | Karinne Ramirez-Amaro, Michael Beetz and Gordon Cheng, "Transferring skills to humanoid robots by extracting semantic representations from observations of human activities", In Artificial Intelligence, pp. -, 2015. |
[109] | Luis Riazuelo, Moritz Tenorth, Daniel Di Marco, Marta Salas, Dorian Gálvez-López, Lorenz Mösenlechner, Lars Kunze, Michael Beetz, Juan D. Tardós, Luis Montano and J. M. M. Montiel, "RoboEarth Semantic Mapping: A Cloud Enabled Knowledge-Based Approach", In IEEE Transactions on Automation Science and Engineering (T-ASE), 2015. |
[110] | Stommel, Martin, Beetz, Michael and Xu, Weiliang, "Model-Free Detection, Encoding, Retrieval, and Visualization of Human Poses From Kinect Data", In Mechatronics, IEEE/ASME Transactions on, IEEE, vol. 20, no. 2, pp. 865–875, 2015. |
[111] | Moritz Tenorth, Jan Winkler, Daniel Beßler and Michael Beetz, "Open-EASE – A Cloud-Based Knowledge Service for Autonomous Learning", In KI – Künstliche Intelligenz, Springer Berlin Heidelberg, 2015. |
[112] | Moritz Tenorth and Michael Beetz, "Representations for robot knowledge in the KnowRob framework", In Artificial Intelligence, Elsevier, 2015. |
[113] | Vernon, David, Beetz, Michael and Sandini, Giulio, "Prospection in Cognition: The Case for Joint Episodic-Procedural Memory in Cognitive Robotics", In Frontiers in Robotics and AI, vol. 2, no. 19, 2015. |
