Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| teaching:se-cv-ws14 [2014/10/28 10:29] – jworch | teaching:se-cv-ws14 [2014/10/28 10:29] (current) – jworch | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| ==Tracking and Recognizing Humans== | ==Tracking and Recognizing Humans== | ||
| - | *Forsyth et.al. | + | *Forsyth et.al. |
| *Pons-Moll et.al. Metric Regression Forests for Human Pose Estimation( [[http:// | *Pons-Moll et.al. Metric Regression Forests for Human Pose Estimation( [[http:// | ||
Prof. Dr. hc. Michael Beetz PhD
Head of Institute
Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de
Discover our VRB for innovative and interactive research
Memberships and associations:





