Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| teaching:mlss2014 [2014/02/22 21:34] – [Machine Learning] tenorth | teaching:mlss2014 [2014/04/24 08:09] (current) – [Machine Learning] hmess | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Machine Learning ====== | ======Machine Learning ====== | ||
| |< 100% 33% 66%>| | |< 100% 33% 66%>| | ||
| - | ^Dauer^4 SWS^ | + | ^Dauer^4 SWS (6 ECTS)^ |
| ^Art^Vorlesung mit Übung^ | ^Art^Vorlesung mit Übung^ | ||
| ^Semester^SS2014^ | ^Semester^SS2014^ | ||
| Line 7: | Line 7: | ||
| ^Übungsleitung^Hartmut Messerschmidt^ | ^Übungsleitung^Hartmut Messerschmidt^ | ||
| ^Sprache^Deutsch^ | ^Sprache^Deutsch^ | ||
| - | ^Termine^Dienstag: | + | ^Termine^Dienstag: |
| ^Übung^Mittwoch: | ^Übung^Mittwoch: | ||
| ^Bemerkungen^Vorlesungsbeginn: | ^Bemerkungen^Vorlesungsbeginn: | ||
Prof. Dr. hc. Michael Beetz PhD
Head of Institute
Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de
Discover our VRB for innovative and interactive research
Memberships and associations:





