Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision Next revision Both sides next revision | ||
team:otthein_herzog [2019/08/13 11:38] oherzog [Activities] |
team:otthein_herzog [2020/01/06 11:36] oherzog [Publications] |
||
---|---|---|---|
Line 35: | Line 35: | ||
since 2009: supervising PhD students, directing research projects, and acquiring new projects at Universitaet Bremen | since 2009: supervising PhD students, directing research projects, and acquiring new projects at Universitaet Bremen | ||
- | since 2010: “Wisdom Professor of Visual Information Technologies” at Jacobs University Bremen, where he is also a founding member of the Research Center "VisComX - Visual Communication and Expertise". | + | 2010-2019: “Wisdom Professor of Visual Information Technologies” at Jacobs University Bremen. |
- | since 2015: Professor at the CIUC, Tongji University, Shanghai, PR China | + | since 2015: Summit Professor at the CIUC, Tongji University, Shanghai, PR China |
====Activities==== | ====Activities==== | ||
Line 53: | Line 53: | ||
* the International Max Planck Research School of Marine Microbiology. | * the International Max Planck Research School of Marine Microbiology. | ||
- | His research interests at Jacobs University Bremen as a faculty member of the Diversity Focus, Dept. of Humanities and Social Sciences include: | ||
- | * Automated semantic analysis of videos in cooperation with Prof. Peter Ludes, Mass Communications | ||
- | * Informatics for the Humanities, | ||
- | * Human-oriented Ambient Assisted Living. | ||
His current research interests at the CIUC - Tongji University include: | His current research interests at the CIUC - Tongji University include: | ||
Line 62: | Line 58: | ||
* Multiagent Simulation Systems supporting strategic Urban Planning, together with Prof. CAO Buyang | * Multiagent Simulation Systems supporting strategic Urban Planning, together with Prof. CAO Buyang | ||
- | Since 2006, Dr. Herzog is elected Fellow of acatech – the German National Academy of Science and Engineering, where he was a member of the Executive Committee with the portfolio “International Relations” from 2011-2013. He was the Coordinator of the acatech Topical Network “Information and Communication Technology” from 2007 - 2011, and its Past Coordinator from 2011-2016. He chaired the acatech working group on Industry 4.0 together with Prof. Abramovici (Bochum) and was a member of the Big Data Working Group of Leopoldina and acatech. | + | Since 2006, Dr. Herzog is elected Fellow of acatech – the German National Academy of Science and Engineering, where he was a member of the Executive Committee with the portfolio “International Relations” from 2011-2013. He was the Coordinator of the acatech Topical Network “Information and Communication Technology” from 2007 - 2011, and its Past Coordinator from 2011-2016. He chaired the acatech working group on Industry 4.0 together with Prof. Abramovici (Bochum) and was a member of the Big Data Working Group of Leopoldina and acatech. Since 2019, he chairs the acatech Working Group on "AI and Production" and is a member of the acatech Project Group "Advanced System Engineering". |
Line 73: | Line 69: | ||
* Member of the Governing Board and the Advisory Committee of the UNESCO International Knowledge Center for Engineering Sciences and Technology (IKCEST) in Beijing, China, | * Member of the Governing Board and the Advisory Committee of the UNESCO International Knowledge Center for Engineering Sciences and Technology (IKCEST) in Beijing, China, | ||
* Member of the Shanghai Municipal Artificial Intelligence Strategy Advisory Expert Committee in Shanghai, China, | * Member of the Shanghai Municipal Artificial Intelligence Strategy Advisory Expert Committee in Shanghai, China, | ||
- | * Member of the Scientific Advisory Board of the Sino-German Institute for Intelligent Systems, Sino-German Ecopark, Qingdao, China, | + | * Member of the Advisory Board of the Sino-German Ecopark, Qingdao, China, |
+ | * Member of the Scientific Advisory Board of the Sino-German Institute for Intelligent Systems, Qingdao | ||
* Trustee and chairman of the Board of Trustees of the Fraunhofer Institute for Applied Information Technology (FIT), Birlinghoven, | * Trustee and chairman of the Board of Trustees of the Fraunhofer Institute for Applied Information Technology (FIT), Birlinghoven, | ||
* Member of the Scientific Advisory Board of the former BMBF Leading Edge Cluster, now the Technology Network ITS OWL - Intelligent Technical Systems Ostwestfalen-Lippe, | * Member of the Scientific Advisory Board of the former BMBF Leading Edge Cluster, now the Technology Network ITS OWL - Intelligent Technical Systems Ostwestfalen-Lippe, | ||
* Member of the Scientific Advisory Board of InES -Institute for Enterprise Systems, an interdisciplinary Research Institute for Enterprise Systems at the University of Mannheim, | * Member of the Scientific Advisory Board of InES -Institute for Enterprise Systems, an interdisciplinary Research Institute for Enterprise Systems at the University of Mannheim, | ||
- | * Advisor to the Liuzhou Intelligent Construction and Safety Technology Research Institute of Huazhong University of Science and Technology | ||
* Member of the IFIP Board of the GI - Gesellschaft für Informatik. | * Member of the IFIP Board of the GI - Gesellschaft für Informatik. | ||
Line 84: | Line 80: | ||
<HTML> | <HTML> | ||
<!-- | <!-- | ||
- | <object data="http://www.informatik.uni-bremen.de/~oherzog/publications/Publications.html" type="text/html" width="300" height="200"> | + | <object data="https://www.informatik.uni-bremen.de/~oherzog/publications/Publications.html" type="text/html" width="300" height="200"> |
+ | |||
+ | <object data="https://www.informatik.uni-bremen.de/~oherzog/publications/Publications.html" type="text/html" width="100%" height="100"> | ||
--> | --> | ||
- | <object data="http://www.informatik.uni-bremen.de/~oherzog/publications/Publications.html" type="text/html" width="100%" height="10000"> | + | |
- | <a href="http://www.informatik.uni-bremen.de/~oherzog/publications/Publications.html"> Please see all publications here. </a> | + | <a href="https://www.informatik.uni-bremen.de/~oherzog/publications/Publications.html"> Please see all publications here. </a> |
</object> | </object> | ||

Prof. Michael Beetz PhD
Head of Institute
Managing Directors:
Dr. habil. Hagen Langer
Sabine Veit
http://ai.uni-bremen.de
Youtube Channel
Impressum
News
Open Knowledge for
AI-enabled robots