Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| team:ali_mahmood_khan [2016/03/08 16:36] – [Ali Mahmood Khan] akhan | team:ali_mahmood_khan [2019/08/07 08:01] (current) – removed pmania | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====Ali Mehmood Khan===== | ||
| - | ~~NOTOC~~ | ||
| - | | {{: | ||
| - | |::: ||Research Staff\\ \\ || | ||
| - | |:::|Tel: |--49 -421 218 64050| | ||
| - | |:::|Fax: |--49 -421 218 64047| | ||
| - | |:::|Room: |TAB 2.87| | ||
| - | |:::|Mail: |< | ||
| - | |:::| || | ||
| - | ==== About ==== | ||
| - | Ali Mehmood Khan is doing a [[https:// | ||
| - | He is involved in the German-Chinese project HealthWear@AAL(An Intelligent Wearable Solution for Home and Outdoor Health Monitoring and Diagnosis), | ||
| - | which is funded by Sino-German Center (GZ817). | ||
| - | |||
| - | He is also invloved in German based projects [[http:// | ||
| - | |||
| - | He is a course instructor for [[http:// | ||
| - | |||
| - | |||
| - | Ali Mehmood Khan received his Master degree in Digital Media(Computer Sciences) from Bremen University of Applied Sciences, Germany. He did his Bachelor in Computer Sciences from Pakistan. | ||
| - | |||
| - | He was a Lecturer at Pakistani university [[http:// | ||
| - | |||
| - | |||
| - | ====== Book Chapter ====== | ||
| - | |||
| - | [1] Ali Mehmood Khan, Michael Lawo (2015). Recognizing Physical Activities using Wearable Devices (pages 362-381), Handbook of Research on Innovations in the Diagnosis and Treatment of Dementia | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ====== Publications ====== | ||
| - | |||
| - | [13] Ali Mehmood Khan, Michael Lawo 2015, "You Do Not Miss Advice from Mentor during Presentation: | ||
| - | |||
| - | [12] Ali Mehmood Khan, Michael Lawo 2014, " | ||
| - | |||
| - | [11] Ali Mehmood Khan, Michael Lawo 2013, “Recognizing Physical Activities by Wearable Computing”, | ||
| - | |||
| - | [10] Ali Mehmood Khan 2013, “Wearable Recognition System for Physical | ||
| - | Activities”, | ||
| - | |||
| - | [9] Ali Mehmood Khan 2013, " | ||
| - | |||
| - | [8] G. Kalkbrenner, | ||
| - | |||
| - | [7] A.M. Khan, G. Kalkbrenner and M. Lawo 2013, " | ||
| - | |||
| - | [6] Ali Mehmood Khan, " | ||
| - | |||
| - | [5] Ali Mahmood Khan 2012, "You don't miss a phone call: Recognizing vibrating rhythms", | ||
| - | |||
| - | [4] Ali Mahmood Khan 2011, " | ||
| - | |||
| - | [3] Ali Mahmood Khan 2011, " | ||
| - | |||
| - | [2] Ali Mahmood Khan 2011, "An empirical study on cell phone usage", | ||
| - | |||
| - | [1] A. Othman et al. 2009, " | ||
| - | < | ||
| - | < | ||
| - | < | ||
| - | </ | ||
Prof. Dr. hc. Michael Beetz PhD
Head of Institute
Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de
Discover our VRB for innovative and interactive research
Memberships and associations:






