Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
teaching [2015/11/26 09:37] – [WS2015/16] gkazhoyateaching [2022/02/01 14:34] – [WS2021/22] syrbe
Line 7: Line 7:
  
 Beside lectures and projects, we also offer **theses** and **jobs** for student research assistants. If you are interested, you can find more information [[/jobs|here]]. Beside lectures and projects, we also offer **theses** and **jobs** for student research assistants. If you are interested, you can find more information [[/jobs|here]].
 +
 +<html><!--Overview slides can be found {{course-overview.pdf|here}}.**--></html>
  
 If you are looking for lectures from past semesters, take a look at our [[/teaching/archive|archive]] If you are looking for lectures from past semesters, take a look at our [[/teaching/archive|archive]]
  
 +====WS2021/22====
 +  * Lecture: [[:teaching:cs-lisp-ws21|Robot Programming with Lisp]]
 +  * Vorlesung: [[:teaching:le-pmwk=ss21|Projektmanagement und Wissenschaftskultur]]
 +  * Bachelor Project: [[:teaching:pr-suturo-ws21|SUTURO]]
 +====SS2021====
 +  * Vorlesung: [[:teaching:le-ki1=ss21|Grundlagen der Künstlichen Intelligenz]]
 +  * Vorlesung: [[:teaching:le-pmwk=ss21|Projektmanagement und Wissenschaftskultur]]
 +  * Praktikum: [[:teaching:suturo-crashcourse=ss21|KI-basierte Robotersteuerung]]
  
-====WS2015/16==== +====WS2020/21==== 
- +  * Lecture: [[:teaching:le-sem-perc-ws20Semantische 3D-Perzeption für robotische Systeme ]] 
-<html><!--Download the course overview slides {{:teaching:course-overview.pdf|here}}. +  * Vorlesung: [[:teaching:le-pmwk=ws20|Projektmanagement und Wissenschaftskultur]] 
- +  * Master project: [[:teaching:pr-suturo-ws20|SUTURO]] 
-More to be announced. --></html> +  * Bachelor project: [[:teaching:shopping2020|Shopping4.0]] 
- +====SS2020==== 
-  * Lecture Course: [[:teaching:le-img-proc-ws15|Bildverarbeitung]] +  * Vorlesung: [[:teaching:le-ki1=ss20|Grundlagen der Künstlichen Intelligenz]] 
-  * Lecture Course: [[:teaching:le-iis=ws15|Integrierte Intelligente Systeme]] +  * Vorlesung: [[:teaching:le-pmwk=ss20|Projektmanagement und Wissenschaftskultur]] 
-  * Lecture Course: [[:teaching:le-ki2-ws15|KI - Wissensakquisition und Wissensrepräsentation (Advanced Artificial Intelligence)]] +  * Bachelor Project: [[:teaching:pr-suturo-ws19|SUTURO]] 
-  * Lecture Course: [[:teaching:le-nlp-ws15|Sprachverarbeitung]] +====WS2019/20==== 
-  * Lecture Course: [[:teaching:le-3DVision-ws15|Semantische 3D-Perzeption für robotische Systeme]] +  * Vorlesung: [[:teaching:le-pmwk=ws19|Projektmanagement und Wissenschaftskultur]] 
-  * Course: [[:teaching:cs-lisp-ws15|Robot Programming with Lisp]] +  * Lecture: [[:teaching:le-ki2-ws19|KI - Wissensakquisition und Wissensrepräsentation]] 
- +  * Lecture: [[:teaching:le-cog-ws19|Cognitive Modeling]] 
-  * Seminar: [[:wiki:teaching:reading-group|Robotics Reading Group (Spezielle Themen der Künstlichen Intelligenz)]] +  * Lecture: [[:teaching:le-iis-ws19|Integrated Intelligent Systems]] 
- +  * Lecture: [[:teaching:le-sem-perc-ws19Semantische 3D-Perzeption für robotische Systeme ]] 
-  * Project: [[:teaching:suturo|SUTURO]] +  * Lecture: [[:teaching:pr-unreal-ws19|Game Engines in AI]] 
- +  * Bachelor Project: [[:teaching:pr-suturo-ws19|SUTURO]] 
- +====SS2019==== 
-====SS2015==== +  * Vorlesung: [[:teaching:le-ki1=ss19|Grundlagen der Künstlichen Intelligenz]] 
- +  * Vorlesung: [[:teaching:le-pmwk=ss19|Projektmanagement und Wissenschaftskultur]] 
-Download the course overview slides {{:teaching:course-overview.pdf|here}}. +  * Praktikum: [[:teaching:suturo-crashcourse=ss19|KI-basierte Robotersteuerung]] 
- +  * Seminar (Bachelor): [[:teaching:empirical=ss19|Empirische Methoden für Künstliche Intelligenz]] 
-  * Lecture Course: [[:teaching:le-ai-ss15|Grundlagen der Künstlichen Intelligenz]] +  * Master Project: [[:teaching:pr-suturo-ws18|SUTURO]]
-  * Lecture Course: [[:teaching:le-ml-ss15|Machine Learning]] +
-  * Lecture Course: [[:teaching:le-wc-ss15|Wearable Computing]] +
- +
-  * Lecture Course: [[:teaching:le-cl-ss15|Einführung in die Computerlinguistik fuer FB 10]] +
- +
-  * Course: [[:teaching:se-kiba-ss15|KI-basierte Robotersteuerung]] +
-  * Seminar: [[:teaching:se-iu-ss15|Image Understanding]] +
-  * Seminar: [[:teaching:se-rg-ss15|Reading Group in AI]] +
-  * Seminar: [[:teaching:se-gs-ss15|Graduiertenseminar KI]]   +
-  * Seminar: [[:teaching:le-kakm-ss15|Wissensakquise und Wissensmanagement]] +
- +
- +
-====WS2014/15==== +
- +
-  * Lecture Course: [[:teaching:le-iis=ws14|Integrierte Intelligente Systeme]] +
-  * Lecture Course: [[:teaching:le-ki2-ws14|KI - Wissensakquisition und Wissensrepräsentation]] +
-  * Lecture Course: [[:teaching:le-img-proc-ws14|Bildverarbeitung]] +
-  * Lecture Course: [[:teaching:le-nlp-ws14|Sprachverarbeitung]] +
-  * Lecture Course: [[:teaching:wearablews2014|Wearable Computing]] +
  
-  * Course: [[:teaching:cs-lisp-ws14|Robot Programming with Lisp]] 
  
-  Seminar: [[:teaching:se-cv-ws14|Image Understanding]] +====WS2018/19==== 
-  * Seminar: [[:teaching:se-ling-ws14|Einführung in die Computerlinguistik für FB 10]] +  Lecture Course: [[:teaching:le-ki2-ws18|KI - Wissensakquisition und Wissensrepräsentation]] 
-  * Seminar: [[:wiki:teaching:reading-group|Robotics Reading Group]]+  * Lecture Course: [[:teaching:cs-lisp-ws18|Robot Programming with Lisp]] 
 +  * Lecture Course: [[:teaching:le-iis-ws18|Integrated Intelligent Systems]] 
 +  * Lecture Course: [[:teaching:le-sem-perc-ws18| Semantische 3D-Perzeption für robotische Systeme ]] 
 +  * Lecture Course [[:teaching:pr-unreal-ws18|Game Engines in AI]] 
 +  *  [[:teaching:reading-grp|Reading Group]] 
 +  * Master Project: [[:teaching:pr-suturo-ws18|SUTURO]]
  
-  * Project: [[:teaching:pr-ai-games-ws14|AI & Games]] 
-  * Project: [[:teaching:suturo|SUTURO]] 
  




Prof. Dr. hc. Michael Beetz PhD
Head of Institute

Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de

Discover our VRB for innovative and interactive research


Memberships and associations:


Social Media: