Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
teaching:iis2013 [2013/08/20 15:49] tenorthteaching:iis2013 [2014/02/18 17:11] (current) tenorth
Line 1: Line 1:
 ====== Integrierte Intelligente Systeme ====== ====== Integrierte Intelligente Systeme ======
  
-|Dauer|6 SWS| +|< 100% 33% 66%>| 
-|Art|Vorlesung mit Übung| +^Dauer^6 SWS^ 
-|Semester|WS2013| +^Art^Vorlesung mit Übung^ 
-|Vortragende|Prof. Michael Beetz, Dr. Moritz Tenorth| +^Semester^WS2013^ 
-|Übungsleitung|Jan-Hendrik Worch, Jan Winkler| +^Vortragende^Prof. Michael Beetz, Dr. Moritz Tenorth^ 
-|Sprache|Deutsch| +^Übungsleitung^Jan-Hendrik Worch, Jan Winkler^ 
-|Termine|Montag: 16:00 - 18:00, Vorlesung, Ort: MZH 1450| +^Sprache^Deutsch^ 
-|Übung|Mittwoch: 16:00 - 18:00, Übung, Ort: MZH 1450| +^Termine^Montag: 16:00 - 18:00, Vorlesung, Ort: MZH 1450^ 
-|Bemerkungen|Vorlesungsbeginn: 14.10.2013 \\ Übungsbeginn: 23.10.2013\\+^Übung^Mittwoch: 16:00 - 18:00, Übung, Ort: MZH 1450^ 
 +^Bemerkungen^Vorlesungsbeginn: 14.10.2013 \\ Übungsbeginn: 23.10.2013\\
  
 Organizational Issues and Materials can be found at our Organizational Issues and Materials can be found at our




Prof. Dr. hc. Michael Beetz PhD
Head of Institute

Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de

Discover our VRB for innovative and interactive research


Memberships and associations:


Social Media: