Differences
This shows you the differences between two versions of the page.
| — | blog:finalist_best_cognitive_robotics_at_iros_17 [2017/09/27 21:51] (current) – created bartelsg | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Finalist Best Cognitive Robotics Award at IROS '17 ====== | ||
| + | {{ : | ||
| + | We are happy to announce that our research paper | ||
| + | * **Multidimensional Time Series Shapelets Reliably Detect and Classify Contact Events in Force Measurements of Wiping Actions**, Simon Stelter, [[team: | ||
| + | |||
| + | has been selected as a finalist for the best cognitive robotics award at IEEE IROS 2017. | ||
Prof. Dr. hc. Michael Beetz PhD
Head of Institute
Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de
Discover our VRB for innovative and interactive research
Memberships and associations:





