This is an old revision of the document!
Thomas Wagner
    | 
	|||
|---|---|---|---|
| Postdoc: Bereich Machine Learning/Logistik/Security | 
	|||
| Tel: | –49 -421 218 64025 | ||
| Fax: | –49 -421 218 64047 | ||
| Room: | TAB 1.57 | ||
| Mail: | twagner(at)cs[dot]uni-bremen[dot]de | ||
About
Publications
| [1] | Wagner, Thomas, Visser, Ubbo and Herzog, Otthein, "Egocentric Qualitative Spatial Knowledge Representation for Physical Robots", In Robotics and Autonomous Systems, vol. 49, no. 1-2, pp. 25–42, 2004. | 
| [2] | Dylla, Frank, Ferrein, Alexander, Lakemeyer, Gerhard, Murray, Jan, Obst, Oliver, Röfer, Thomas, Stolzenburg, Frieder and Visser, Ubbo and Wagner, Thomas, "Towards a League-Independent Qualitative Soccer Theory for RoboCup", Chapter in RoboCup 2004: Robot Soccer World Cup VIII, Springer, Lissabon, Portugal, pp. 611–618, 2005. | 
| [3] | Dylla, Frank, Ferrein, Alexander, Lakemeyer, Gerhard, Murray, Jan, Obst, Oliver, Röfer, Thomas, Stolzenburg, Frieder and Visser, Ubbo and Wagner, Thomas, "Towards a League-Independent Qualitative Soccer Theory for RoboCup", Chapter in Bioengineering, 2006. | 
| [4] | Miene, Andrea and Wagner, Thomas, "Static and Dynamic Qualitative Spatial Knowledge Representation for Physical Domains", In Künstliche Intelligenz, no. 2, pp. 109–116, 2006. | 
| [5] | Dylla, Frank, Ferrein, Alexander, Lakemeyer, Gerhard, Murray, Jan, Obst, Oliver, Röfer, Thomas, Schiffer, Stefan and Stolzenburg, Frieder, Visser, Ubbo and Wagner, Thomas, "Approaching a Formal Soccer Theory from the Behavior Specification in Robotic Soccer", Chapter in Computers in Sport, WIT Press, London, pp. 161–186, 2008. | 
| [6] | Ranze, K. Christoph, Scholz, Thorsten, Wagner, Thomas, Günter, Andreas, Herzog, Otthein, Hollmann, Oliver and Schlieder, Christoph and Arlt, Volker, "A Structure Based Configuration Tool: Drive Solution Designer - DSD", In IAAI02, AAAI Press, Edmonton, Alberta, Canada, pp. 845–852, 2002. | 
| [7] | Wagner, Thomas, Visser, Ubbo and Herzog, Otthein, "Egocentric Qualitative Spatial Knowledge Representation for Physical Robots", In AAAI Spring Symposium, AAAI Press, Stanford, CA, USA, pp. 9–16, 2004. Technical Report SS-04-04 | 
| [8] | Wagner, Thomas and Hübner, Kai, "An Egocentric Qualitative Spatial Knowledge Representation Based on Ordering Information for Physical Robot Navigation", In RoboCup 2004: Robot Soccer World Cup VIII, Springer, no. 3276, Lisbon, Portugal, pp. 134–149, 2004. | 
| [9] | Wagner, Thomas, Visser, Ubbo, Lattner, Andreas D. and Herzog, Otthein, "Qualitative Egocentric Updating for Autonomous Mobiles", In 5th IFAC Symposium on Intelligent Autonomous Vehicles, 2004. | 
| [10] | Elfers, Carsten, Herzog, Otthein, Miene, Andrea and Wagner, Thomas, "Qualitative Abstraction and Inherent Uncertainty in Scene Recognition", In Logic and Probability for Scene Interpretation, Schloss Dagstuhl - Leibniz-Zentrum fuer Informatik, no. 08091, Wadern, 2008. | 
| [11] | Edelkamp, Stefan, Wagner, Thomas and Kissmann, Peter, "Cost-Optimal Symbolic Abduction for Improved Security", In ICAPS, 2009. | 
| [12] | Möhlmann, Daniel, Herzog, Otthein and Wagner, Thomas, "Music Analysis and Spectral Modeling Based on Cubic B-splines", In ICMC, 2009. | 
| [13] | Möhlmann, Daniel, Wagner, Thomas and Herzog, Otthein, "Music Analysis and Spectral Modeling based on Cubic B-Splines", In ICMC, pp. 327–330, 2009. | 
| [14] | Elfers, Carsten and Wagner, Thomas, "Learning and Prediction based on a Relational Hidden Markov Model", In International Conference on Agents and Artificial Intelligence, 2010. | 
| [15] | Gath, M., Wagner, T. and Herzog, O., "Autonomous Logistic Processes of Bike Courier Services using Multiagent-Based Simulation", In The 11th International Conference on Modeling and Applied Simulation, pp. 134 – 142, 2012. | 
| [16] | Max Gath, Thomas Wagner and Otthein Herzog, "Autonomous Logistic Processes of Bike Courier Services using Multiagent-Based Simulation", In 11th International Conference on Modeling and Applied Simulation, Vienna, Austria, pp. 134 – 142, 2012. | 
| [20] | Wagner, Thomas and Hübner, Kai, "An Egocentric Qualitative Spatial Knowledge Representation Based on Ordering Information for Physical Robot Navigation", 2004. | 
Prof. Dr. hc. Michael Beetz PhD
Head of Institute
Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de
Discover our VRB for innovative and interactive research
Memberships and associations:



							
							
							
							
							
							
						


