Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
research [2012/09/23 20:58] amaldoresearch [2012/09/24 08:22] pmania
Line 6: Line 6:
   * [[Research:Production & Logistics|Intelligent Systems in Production & Logistics]].   * [[Research:Production & Logistics|Intelligent Systems in Production & Logistics]].
  
-IAI coordinates and participates in several EU projects in particular within the context of Challenge 2 "Cognitive Systems"+IAI coordinates and participates in several EU projects in particular within the context of the FP7  Challenge 2 "Cognitive Systems"
  
 ====== Projects ====== ====== Projects ======
  
-|{{:projects:robohow.jpg?200}}|[[research:Robohow.Cog]]|+|{{:projects:robohow.jpg?200}}|**[[research:Robohow.Cog]]**|
 |:::|Research group: Intelligent Autonomous Systems| |:::|Research group: Intelligent Autonomous Systems|
 |:::|Enabling robots to competently perform everyday human-scale manipulation activities - both in human working and living environments.| |:::|Enabling robots to competently perform everyday human-scale manipulation activities - both in human working and living environments.|
Line 19: Line 19:
 |:::| | |:::| |
  
-|:::|**I.Family**| 
-|:::|Research group: Wearable intelligence| 
-|:::|Determinants of eating behaviour in European children, adolescents and their parents| 
-|:::|Funding: EC| 
-|:::|Duration: 03/2012 - 03/2017| 
-|:::|Website: | 
-|:::| | 
-|:::| | 
  
-|{{:projects:people_logo.jpg?200}}|**PEOPLE**| +|:::| **[[:research:saphari]]** | 
-|:::|Research group: Wearable intelligence+|:::|Safe and Autonomous Physical Human-Aware Robot Interaction
-|:::|Pilot smart urban Ecosystems leveraging Open innovation for Promoting and enabLing future E-services|+|:::|Research group: Intelligent Autonomous Systems|
 |:::|Funding: EC| |:::|Funding: EC|
-|:::|Duration: 11/2010 10/2012+|:::|Duration: -| 
-|:::|Website: [[http://]]| +|:::|Website: [[http://www.saphari.eu/]]|
-|:::| | +
-|:::| | +
- +
-|{{:projects:usefil_logo.jpg?200}}|**USEFIL**| +
-|:::|Research group: Wearable intelligence| +
-|:::|Unobtrusive Smart Environments for Independent Living| +
-|:::|Funding: EC| +
-|:::|Duration: 11/2011 - 10/2014| +
-|:::|Website: [[http://]]|+
 |:::| | |:::| |
 |:::| | |:::| |
Line 52: Line 35:
 |:::|Duration: 11/2011 - 10/2014| |:::|Duration: 11/2011 - 10/2014|
 |:::|Website: [[http://]]| |:::|Website: [[http://]]|
-|:::| | 
-|:::| | 
- 
-|:::|**Plan GGPII**| 
-|:::|Planverfahren für das allgemeine Spiel| 
-|:::|Research group: Intelligent Systems in Production & Logistics| 
-|:::| | 
-|:::|Funding: DFG| 
-|:::|Duration: 10/2012 - 06/2013| 
-|:::|Website: [[http://]]| 
-|:::| | 
-|:::| | 
- 
-|:::|**BayCogRob**| 
-|:::|Research group: Intelligent Autonomous Systems| 
-|:::|Autonomes Lernen für Bayes'sche kognitive Robotik (Schwerpunktprogramm Autonomes Lernen - DFG)| 
-|:::|Funding: DFG| 
-|:::|Duration: 10/2012 - 12/2014| 
-|:::|Website: [[http://]]| 
-|:::| | 
-|:::| | 
- 
-|:::|**LsW**| 
-|:::|Research group: Wearable intelligence| 
-|:::|"Länger selbstbestimmt wohnen"| 
-|:::|Funding: BIS| 
-|:::|Duration: 05/2011 - 11/2012| 
-|:::|Website: [[http://]]| 
-|:::| | 
-|:::| | 
- 
-|:::|**MeMoMan2**| 
-|:::|Research group: Intelligent Autonomous Systems| 
-|:::|Methods for real-time accurate Model-based Measurement of HuMan Motion| 
-|:::|Funding: DFG| 
-|:::|Duration: 09/2012 - 04/2014| 
-|:::|Website: [[http://]]| 
-|:::| | 
-|:::| | 
- 
-|:::|**SFB T08 (Logistik)**| 
-|:::|Research group: Intelligent Systems in Production & Logistics| 
-|:::|"Selbststeuernder Sammelgutverkehr"| 
-|:::|Funding: DFG| 
-|:::|Duration: 10/2011 - 03/2013| 
-|:::|Website: [[http://]]| 
-|:::| | 
-|:::| | 
- 
-|:::|**Venod II**| 
-|:::|Research group: Intelligent Systems in Production & Logistics| 
-|:::|Interaktive Verarbeitung nicht OCR-geeigneter Dokumente | 
-|:::|Funding: DFG| 
-|:::|Duration: 10/2011 - 10/2013| 
-|:::|Website: [[http://]]| 
-|:::| | 
-|:::| | 
- 
-|:::|**Diptychon**| 
-|:::|Research group: Intelligent Systems in Production & Logistics| 
-|:::|Methoden der Bildverarbeitung und Digitalen Medien zur Unterstützung der paläografischen Forschung bei Transkription, Schreiberidentifikation und Schreiberprofilvergleich in historischen Dokumenten| 
-|:::|Funding: DFG| 
-|:::|Duration: 05/2012 - 05/2014| 
-|:::|Website: [[http://]]| 
-|:::| | 
-|:::| | 
- 
-|:::|**LogIT**| 
-|:::|Research group: Intelligent Systems in Production & Logistics| 
-|:::|Weiterbildungsprogramm "Logistik & IT"| 
-|:::|Funding: | 
-|:::|Duration: 09/2012 - 08/2014| 
-|:::|Website: [[http://]]| 
-|:::| | 
-|:::| | 
- 
-|:::| **[[:research:saphari]]** | 
-|:::|Safe and Autonomous Physical Human-Aware Robot Interaction| 
-|:::|Research group: Intelligent Autonomous Systems| 
-|:::|Funding: EC| 
-|:::|Duration: -| 
-|:::|Website: [[http://www.saphari.eu/]]| 
-|:::| | 
-|:::| | 
- 
-|:::| **[[:research:pr2beta]]** | 
-|:::|Research group: Intelligent Autonomous Systems| 
 |:::| | |:::| |
 |:::| | |:::| |
  
 ---- ----
-====== Internal Research Projects ====== 
-|:::| **[[:research:cram]]** | 
-|:::|Cognitive Robot Abstract Machine| 
-|:::|Research group: Intelligent Autonomous Systems| 
-|:::| | 
-|:::| | 
  
-|:::| **[[:research:knowrob]]** | 
-|:::|Knowledge processing for autonomous robots| 
-|:::|Research group: Intelligent Autonomous Systems| 
-|:::| | 
-|:::| | 
- 
-|:::| **[[:research:probcog]]** | 
-|:::|Probabilistic Cognition for Technical Systems| 
-|:::|Research group: Intelligent Autonomous Systems| 
-|:::| | 
-|:::| | 
- 
-|:::| **[[:research:naive-physics]]** | 
-|:::|Duration: Simulation-based reasoning about physical effects| 
-|:::|Research group: Intelligent Autonomous Systems| 
-|:::| | 
-|:::| | 
  
 Additional collaborative research projects funded by DFG and other funding agencies include: Additional collaborative research projects funded by DFG and other funding agencies include:
   * BayCogRob within the DFG Priority Programme  "Autonomous Learning"   * BayCogRob within the DFG Priority Programme  "Autonomous Learning"
   * [[http://www.folo.uni-bremen.de/|LogDynamics (Bremen Research Cluster for Dynamics in Logistics)]]   * [[http://www.folo.uni-bremen.de/|LogDynamics (Bremen Research Cluster for Dynamics in Logistics)]]




Prof. Dr. hc. Michael Beetz PhD
Head of Institute

Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de

Discover our VRB for innovative and interactive research


Memberships and associations:


Social Media: