Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
research [2012/09/20 11:05] pmaniaresearch [2014/02/05 14:41] pmania
Line 1: Line 1:
 ~~NOTOC~~ ~~NOTOC~~
 ====== Research ====== ====== Research ======
 +IAI investigates leading edge Artificial Intelligence methods for integrated computer systems including:
 +  * robotic agents that perform human-scale everyday manipulation activities (group: [[:research:ias|Intelligent Autonomous Systems]])
 +  * ambient and pervasive computing systems that assist humans at home, at work and during leisure activities (group: [[:research:wi|Wearable Intelligence]])
 +  * large-scale distributed autonomous logistics and production networks (group: [[:research:ispl|Intelligent Systems in Production & Logistics]]).
  
-Research at the IAI takes place on the two levels of basic research and  applied research. Both levels follow three main areas  +IAI coordinates and participates in several EU projects in particular within the context of the FP7  Challenge 2 "Cognitive Systems"
- +
-  * [[Research:Intelligent Autonomous Systems|Intelligent Autonomous Systems]], +
-  * [[Research:Wearable Intelligence|Wearable Intelligence]] and +
-  * [[Research:Production & Logistics|Production & Logistics]]. +
- +
-To embed artificial intelligence in technical systems a broad field of theories and techniques has to be merged: +
- +
-  * Robotics +
-  * Context & Situation Awareness +
-  * Location Awareness +
-  * Computer Vision +
-  * Sensor Fusion +
-  * Cognitive Sciences +
-  * Interaction Design+
 ====== Projects ====== ====== Projects ======
 +[[research:Robohow.Cog|{{:projects:robohow.png?200}}]]
  
-|{{:projects:robohow.jpg?200}}|[[research:Robohow.Cog]]+[[research:roboearth|{{:research:roboearth:roboearth.png?200}}]]
-|:::|Research group: Wearable intelligence| +
-|:::|Enabling robots to competently perform everyday human-scale manipulation activities - both in human working and living environments.| +
-|:::|Funding: EC| +
-|:::|Duration: 09/2012 - | +
-|:::|Website: [[http://www.robohaocog.eu|www.robohaocog.eu]]| +
-|:::| | +
-|:::| |+
  
-|:::|**I.Family**| +[[research:saphari|{{:research:saphari.png?150}}]]
-|:::|Research group: Wearable intelligence| +
-|:::|Determinants of eating behaviour in European children, adolescents and their parents| +
-|:::|Funding: EC| +
-|:::|Duration: 03/2012 - 03/2017| +
-|:::|Website:+
-|:::| | +
-|:::| |+
  
-|{{:projects:people_logo.jpg?200}}|**PEOPLE**| +[[research:acat|{{:projects:acat_logo.png?200}}]]
-|:::|Research group: Wearable intelligence| +
-|:::|Pilot smart urban Ecosystems leveraging Open innovation for Promoting and enabLing future E-services| +
-|:::|Funding: EC| +
-|:::|Duration: 11/2010 - 10/2012| +
-|:::|Website: [[http://]]+
-|:::| | +
-|:::| |+
  
-|{{:projects:usefil_logo.jpg?200}}|**USEFIL**| +[[research:cogwatch|{{:research:cogwatch:cogwatch.png?200}}]]
-|:::|Research group: Wearable intelligence| +
-|:::|Unobtrusive Smart Environments for Independent Living| +
-|:::|Funding: EC| +
-|:::|Duration: 11/2011 - 10/2014| +
-|:::|Website: [[http://]]+
-|:::| | +
-|:::| |+
  
-|{{:projects:vicon_logo.jpg?200}}|**VICON**| +[[http://vicon-project.eu/|{{:projects:vicon_logo.jpg?200}}]]
-|:::|Research group: Wearable intelligence| +
-|:::|Virtual User Concept for Supporting Inclusive Design of Consumer Products and User Interfaces| +
-|:::|Funding: EC| +
-|:::|Duration: 11/2011 - 10/2014| +
-|:::|Website: [[http://]]+
-|:::| | +
-|:::| |+
  
-|:::|**Plan GGPII**| +[[research:sherpa|{{:research:sherpa.png?200}}]]  
-|:::|Planverfahren für das allgemeine Spiel| +
-|:::| | +
-|:::|Funding: DFG| +
-|:::|Duration: 10/2012 - 06/2013| +
-|:::|Website: [[http://]]| +
-|:::| | +
-|:::| | +
- +
-|:::|**BayCobRob**| +
-|:::|Research group: Wearable intelligence| +
-|:::|Autonomes Lernen für Bayes'sche kognitive Robotik (Schwerpunktprogramm Autonomes Lernen - DFG)| +
-|:::|Funding: DFG| +
-|:::|Duration: 10/2012 - 12/2014| +
-|:::|Website: [[http://]]| +
-|:::| | +
-|:::| | +
- +
-|:::|**LsW**| +
-|:::|Research group: Wearable intelligence| +
-|:::|"Länger selbstbestimmt wohnen"+
-|:::|Funding: BIS| +
-|:::|Duration: 05/2011 - 11/2012| +
-|:::|Website: [[http://]]| +
-|:::| | +
-|:::| | +
- +
-|:::|**MeMoMan2**| +
-|:::|Research group: Wearable intelligence| +
-|:::|Methods for real-time accurate Model-based Measurement of HuMan Motion| +
-|:::|Funding: DFG| +
-|:::|Duration: 09/2012 - 04/2014| +
-|:::|Website: [[http://]]| +
-|:::| | +
-|:::| | +
- +
-|:::|**SFB T08 (Logistik)**| +
-|:::|Research group: Wearable intelligence| +
-|:::|"Selbststeuernder Sammelgutverkehr"+
-|:::|Funding: DFG| +
-|:::|Duration: 10/2011 - 03/2013| +
-|:::|Website: [[http://]]| +
-|:::| | +
-|:::| | +
- +
-|:::|**Venod II**| +
-|:::|Research group: Wearable intelligence| +
-|:::|Interaktive Verarbeitung nicht OCR-geeigneter Dokumente | +
-|:::|Funding: DFG| +
-|:::|Duration: 10/2011 - 10/2013| +
-|:::|Website: [[http://]]| +
-|:::| | +
-|:::| | +
- +
-|:::|**Diptychon**| +
-|:::|Research group: Wearable intelligence| +
-|:::|Methoden der Bildverarbeitung und Digitalen Medien zur Unterstützung der paläografischen Forschung bei Transkription, Schreiberidentifikation und Schreiberprofilvergleich in historischen Dokumenten| +
-|:::|Funding: DFG| +
-|:::|Duration: 05/2012 - 05/2014| +
-|:::|Website: [[http://]]| +
-|:::| | +
-|:::| | +
- +
-|:::|**LogIT**| +
-|:::|Research group: Wearable intelligence| +
-|:::|Weiterbildungsprogramm "Logistik & IT"| +
-|:::|Funding:+
-|:::|Duration: 09/2012 - 08/2014| +
-|:::|Website: [[http://]]| +
-|:::| | +
-|:::| | +
- +
-|:::| **[[:research:saphari]]** | +
-|:::|Safe and Autonomous Physical Human-Aware Robot Interaction| +
-|:::|Research group: -| +
-|:::|Funding: EC| +
-|:::|Duration: -| +
-|:::|Website: [[http://www.saphari.eu/]]+
-|:::| | +
-|:::| | +
- +
-|:::| **[[:research:pr2beta]]** | +
-|:::|Research group: -| +
-|:::| | +
-|:::| |+
  
 ---- ----
-====== Internal Research Projects ====== 
-|:::| **[[:research:cram]]** | 
-|:::|Cognitive Robot Abstract Machine| 
-|:::|Research group: -| 
-|:::| | 
-|:::| | 
- 
-|:::| **[[:research:knowrob]]** | 
-|:::|Knowledge processing for autonomous robots| 
-|:::|Research group: -| 
-|:::| | 
-|:::| | 
- 
-|:::| **[[:research:probcog]]** | 
-|:::|Probabilistic Cognition for Technical Systems| 
-|:::|Research group: -| 
-|:::| | 
-|:::| | 
  
-|:::| **[[:research:naive-physics]]** | 
-|:::|Duration: Simulation-based reasoning about physical effects| 
-|:::|Research group: -| 
-|:::| | 
-|:::| | 
  
 +Additional collaborative research projects funded by DFG and other funding agencies include:
 +  * BayCogRob within the DFG Priority Programme  "Autonomous Learning"
 +  * [[http://www.folo.uni-bremen.de/|LogDynamics (Bremen Research Cluster for Dynamics in Logistics)]]
 +  * [[http://plasma.informatik.uni-bremen.de/|Autonomous Courier and Express Services ]](funded by the DFG)




Prof. Dr. hc. Michael Beetz PhD
Head of Institute

Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de

Discover our VRB for innovative and interactive research


Memberships and associations:


Social Media: