Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
research [2012/09/20 11:05] pmaniaresearch [2012/09/21 14:32] pmania
Line 1: Line 1:
 ~~NOTOC~~ ~~NOTOC~~
 ====== Research ====== ====== Research ======
 +IAI structures its research acitivites into three threads conducted by the following research groups:
 +  * [[Research:Intelligent Autonomous Systems|Intelligent Autonomous Systems]] which investigates AI-based control methods for robotic agents, performing human-scale everyday manipulation-tasks.
 +  * [[Research:Wearable Intelligence|Wearable Intelligence]] 
 +  * [[Research:Production & Logistics|Intelligent Systems in Production & Logistics]].
  
-Research at the IAI takes place on the two levels of basic research and  applied research. Both levels follow three main areas +IAI coordinates and participates in several EU projects in particular within the context of Challenge 2 "Cognitive Systems"
  
-  * [[Research:Intelligent Autonomous Systems|Intelligent Autonomous Systems]], 
-  * [[Research:Wearable Intelligence|Wearable Intelligence]] and 
-  * [[Research:Production & Logistics|Production & Logistics]]. 
- 
-To embed artificial intelligence in technical systems a broad field of theories and techniques has to be merged: 
- 
-  * Robotics 
-  * Context & Situation Awareness 
-  * Location Awareness 
-  * Computer Vision 
-  * Sensor Fusion 
-  * Cognitive Sciences 
-  * Interaction Design 
 ====== Projects ====== ====== Projects ======
  
 |{{:projects:robohow.jpg?200}}|[[research:Robohow.Cog]]| |{{:projects:robohow.jpg?200}}|[[research:Robohow.Cog]]|
-|:::|Research group: Wearable intelligence|+|:::|Research group: Intelligent Autonomous Systems|
 |:::|Enabling robots to competently perform everyday human-scale manipulation activities - both in human working and living environments.| |:::|Enabling robots to competently perform everyday human-scale manipulation activities - both in human working and living environments.|
 |:::|Funding: EC| |:::|Funding: EC|
Line 66: Line 57:
 |:::|**Plan GGPII**| |:::|**Plan GGPII**|
 |:::|Planverfahren für das allgemeine Spiel| |:::|Planverfahren für das allgemeine Spiel|
 +|:::|Research group: Intelligent Systems in Production & Logistics|
 |:::| | |:::| |
 |:::|Funding: DFG| |:::|Funding: DFG|
Line 73: Line 65:
 |:::| | |:::| |
  
-|:::|**BayCobRob**| +|:::|**BayCogRob**| 
-|:::|Research group: Wearable intelligence|+|:::|Research group: Intelligent Autonomous Systems|
 |:::|Autonomes Lernen für Bayes'sche kognitive Robotik (Schwerpunktprogramm Autonomes Lernen - DFG)| |:::|Autonomes Lernen für Bayes'sche kognitive Robotik (Schwerpunktprogramm Autonomes Lernen - DFG)|
 |:::|Funding: DFG| |:::|Funding: DFG|
Line 92: Line 84:
  
 |:::|**MeMoMan2**| |:::|**MeMoMan2**|
-|:::|Research group: Wearable intelligence|+|:::|Research group: Intelligent Autonomous Systems|
 |:::|Methods for real-time accurate Model-based Measurement of HuMan Motion| |:::|Methods for real-time accurate Model-based Measurement of HuMan Motion|
 |:::|Funding: DFG| |:::|Funding: DFG|
Line 101: Line 93:
  
 |:::|**SFB T08 (Logistik)**| |:::|**SFB T08 (Logistik)**|
-|:::|Research group: Wearable intelligence|+|:::|Research group: Intelligent Systems in Production & Logistics|
 |:::|"Selbststeuernder Sammelgutverkehr"| |:::|"Selbststeuernder Sammelgutverkehr"|
 |:::|Funding: DFG| |:::|Funding: DFG|
Line 110: Line 102:
  
 |:::|**Venod II**| |:::|**Venod II**|
-|:::|Research group: Wearable intelligence|+|:::|Research group: Intelligent Systems in Production & Logistics|
 |:::|Interaktive Verarbeitung nicht OCR-geeigneter Dokumente | |:::|Interaktive Verarbeitung nicht OCR-geeigneter Dokumente |
 |:::|Funding: DFG| |:::|Funding: DFG|
Line 119: Line 111:
  
 |:::|**Diptychon**| |:::|**Diptychon**|
-|:::|Research group: Wearable intelligence|+|:::|Research group: Intelligent Systems in Production & Logistics|
 |:::|Methoden der Bildverarbeitung und Digitalen Medien zur Unterstützung der paläografischen Forschung bei Transkription, Schreiberidentifikation und Schreiberprofilvergleich in historischen Dokumenten| |:::|Methoden der Bildverarbeitung und Digitalen Medien zur Unterstützung der paläografischen Forschung bei Transkription, Schreiberidentifikation und Schreiberprofilvergleich in historischen Dokumenten|
 |:::|Funding: DFG| |:::|Funding: DFG|
Line 128: Line 120:
  
 |:::|**LogIT**| |:::|**LogIT**|
-|:::|Research group: Wearable intelligence|+|:::|Research group: Intelligent Systems in Production & Logistics|
 |:::|Weiterbildungsprogramm "Logistik & IT"| |:::|Weiterbildungsprogramm "Logistik & IT"|
 |:::|Funding: | |:::|Funding: |
Line 138: Line 130:
 |:::| **[[:research:saphari]]** | |:::| **[[:research:saphari]]** |
 |:::|Safe and Autonomous Physical Human-Aware Robot Interaction| |:::|Safe and Autonomous Physical Human-Aware Robot Interaction|
-|:::|Research group: -|+|:::|Research group: Intelligent Autonomous Systems|
 |:::|Funding: EC| |:::|Funding: EC|
 |:::|Duration: -| |:::|Duration: -|
Line 146: Line 138:
  
 |:::| **[[:research:pr2beta]]** | |:::| **[[:research:pr2beta]]** |
-|:::|Research group: -|+|:::|Research group: Intelligent Autonomous Systems|
 |:::| | |:::| |
 |:::| | |:::| |
Line 154: Line 146:
 |:::| **[[:research:cram]]** | |:::| **[[:research:cram]]** |
 |:::|Cognitive Robot Abstract Machine| |:::|Cognitive Robot Abstract Machine|
-|:::|Research group: -|+|:::|Research group: Intelligent Autonomous Systems|
 |:::| | |:::| |
 |:::| | |:::| |
Line 160: Line 152:
 |:::| **[[:research:knowrob]]** | |:::| **[[:research:knowrob]]** |
 |:::|Knowledge processing for autonomous robots| |:::|Knowledge processing for autonomous robots|
-|:::|Research group: -|+|:::|Research group: Intelligent Autonomous Systems|
 |:::| | |:::| |
 |:::| | |:::| |
Line 166: Line 158:
 |:::| **[[:research:probcog]]** | |:::| **[[:research:probcog]]** |
 |:::|Probabilistic Cognition for Technical Systems| |:::|Probabilistic Cognition for Technical Systems|
-|:::|Research group: -|+|:::|Research group: Intelligent Autonomous Systems|
 |:::| | |:::| |
 |:::| | |:::| |
Line 172: Line 164:
 |:::| **[[:research:naive-physics]]** | |:::| **[[:research:naive-physics]]** |
 |:::|Duration: Simulation-based reasoning about physical effects| |:::|Duration: Simulation-based reasoning about physical effects|
-|:::|Research group: -|+|:::|Research group: Intelligent Autonomous Systems|
 |:::| | |:::| |
 |:::| | |:::| |
  
 +Additional collaborative research projects funded by DFG and other funding agencies include:
 +  * BayCogRob within the DFG Priority Programme  "Autonomous Learning"
 +  * [[http://www.folo.uni-bremen.de/|LogDynamics (Bremen Research Cluster for Dynamics in Logistics)]]




Prof. Dr. hc. Michael Beetz PhD
Head of Institute

Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de

Discover our VRB for innovative and interactive research


Memberships and associations:


Social Media: