Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
research [2012/09/20 11:03] pmaniaresearch [2018/01/31 11:57] pmania
Line 1: Line 1:
-~~NOTOC~~ 
 ====== Research ====== ====== Research ======
 +~~NOTOC~~ 
  
-Research at the IAI takes place on the two levels of basic research and  applied researchBoth levels follow three main areas +The Insitute for Artificial Intelligence investigates methods for cognition-enabled robot control. The research is at the intersection of robotics and Artificial Intelligence and includes methods for intelligent perception, dexterous object manipulation, plan-based robot control, and knowledge representation for robots.
  
-  * [[Research:Intelligent Autonomous Systems|Intelligent Autonomous Systems]]+Robots performing complex tasks in open domainssuch as assisting humans in 
-  * [[Research:Wearable Intelligence|Wearable Intelligence]] and +a household or collaboratively assembling products in a factory, need to have 
-  * [[Research:Production & Logistics|Production & Logistics]].+cognitive capabilities for interpreting their sensor data, understanding 
 +scenes, selecting and parametrizing their actions, recognizing and handling 
 +failures and interacting with humans. In our research, we are developing  
 +solutions for these kinds of issues and implement and test them on the robots 
 +in our laboratory. A particular focus of the group is on the integration of 
 +individual methods into complete cognition-enabled robot control systems and 
 +the release of the developed software as open-source libraries.
  
-To embed artificial intelligence in technical systems a broad field of theories and techniques has to be merged: 
  
-  * Robotics +====== Collaborative Projects======
-  * Context & Situation Awareness +
-  * Location Awareness +
-  * Computer Vision +
-  * Sensor Fusion +
-  * Cognitive Sciences +
-  * Interaction Design +
-====== Projects ======+
  
-|{{:projects:robohow.jpg?200}}|[[research:Robohow.Cog]]+|< 100% 33% 66%>| 
-|:::|Research group: Wearable intelligence| +^  {{:projects:robohow.png?nolink&200}}  ^**[[research:Robohow.Cog]]** enables robots to competently perform everyday human-scale manipulation activities - both in human working and living environments.^ 
-|:::|Enabling robots to competently perform everyday human-scale manipulation activities - both in human working and living environments.| +^  {{:projects:saphari.png?nolink&200}}  ^**[[research:saphari]]** investigates Safe and Autonomous Physical Human-Aware Robot Interaction
-|:::|Funding: EC+^  {{:research:sherpa.png?nolink&200}}  ^**[[research:sherpa]]** develops a mixed autonomous ground and aerial robotic platform for support in search and rescue^ 
-|:::|Duration: 09/2012 - | +^  {{:projects:acat.png?nolink&200}}  ^ **[[research:acat]]** enables robots to use information sources made for humans by learning and executing Action Categories^ 
-|:::|Website: [[http://www.robohaocog.eu|www.robohaocog.eu]]| +^ {{:rs_logo_text.png?nolink&200}} ^ **[[http://www.robosherlock.org|RoboSherlock]]** poses perception as a question answering problem and uses the unstructured information management paradigm to create a framework for perceiving objects of daily use^ 
-|:::| | +^  {{:projects:baycogrob.png?nolink&200}}  ^ **[[research:BayCogRob]]** - Autonomes Lernen für Bayes'sche kognitive Robotik (Schwerpunktprogramm Autonomes Lernen - DFG)^ 
-|:::| |+^  {{:projects:memoman.png?nolink&200}}  ^ **[[research:MeMoMan2]]** investigates Methods for real-time accurate Model-based Measurement of HuMan Motion^
  
-|:::|**I.Family**| 
-|:::|Research group: Wearable intelligence| 
-|:::|Determinants of eating behaviour in European children, adolescents and their parents| 
-|:::|Funding: EC| 
-|:::|Duration: 03/2012 - 03/2017| 
-|:::|Website: | 
-|:::| | 
-|:::| | 
  
-|{{:projects:people_logo.jpg?200}}|**PEOPLE**| +====== Internal Research Projects ======
-|:::|Research group: Wearable intelligence| +
-|:::|Pilot smart urban Ecosystems leveraging Open innovation for Promoting and enabLing future E-services| +
-|:::|Funding: EC| +
-|:::|Duration: 11/2010 - 10/2012| +
-|:::|Website: [[http://]]| +
-|:::| | +
-|:::| |+
  
-|{{:projects:usefil_logo.jpg?200}}|**USEFIL**| +|< 100% 33% 66%>| 
-|:::|Research group: Wearable intelligence| +^  {{:projects:oe-logo.png?nolink&200}}  **[[http://www.open-ease.org/|openEASE]]**Web-based Knowledge Processing Service for Robots and Robotics/AI Researchers^ 
-|:::|Unobtrusive Smart Environments for Independent Living| +^  {{:projects:cram.png?nolink&200}}  **[[:research:cram]]**: Cognitive Robot Abstract Machine^ 
-|:::|Funding: EC| +^  {{:projects:knowrob.png?nolink&200}} **[[:research:knowrob]]**: Knowledge processing for autonomous robots^ 
-|:::|Duration: 11/2011 - 10/2014| +^  {{:research:software:pracmln-darkonbright-transp.png?nolink&200}} **[[http://www.pracmln.org/|pracmln]]**: Markov logic networks in Python^ 
-|:::|Website: [[http://]]+^  {{:research:software:prac-darkonbright-transp.png?nolink&200}}  ^ **[[http://www.actioncores.org/|PRAC]]**: Probabilistic Action Cores -- Natural-language understanding for intelligent robots^ 
-|:::| | +^   {{:projects:physics.png?nolink&200}} **[[:research:naive-physics]]**: Simulation-based reasoning about physical effects^
-|:::| | +
- +
-|{{:projects:vicon_logo.jpg?200}}|**VICON**| +
-|:::|Research group: Wearable intelligence| +
-|:::|Virtual User Concept for Supporting Inclusive Design of Consumer Products and User Interfaces| +
-|:::|Funding: EC| +
-|:::|Duration: 11/2011 - 10/2014| +
-|:::|Website: [[http://]]+
-|:::| | +
-|:::| | +
- +
-|:::|**Plan GGPII**| +
-|:::|Planverfahren für das allgemeine Spiel| +
-|:::| | +
-|:::|Funding: DFG| +
-|:::|Duration: 10/2012 - 06/2013| +
-|:::|Website: [[http://]]| +
-|:::| | +
-|:::| | +
- +
-|:::|**BayCobRob**| +
-|:::|Research group: Wearable intelligence| +
-|:::|Autonomes Lernen für Bayes'sche kognitive Robotik (Schwerpunktprogramm Autonomes Lernen - DFG)| +
-|:::|Funding: DFG| +
-|:::|Duration: 10/2012 - 12/2014| +
-|:::|Website: [[http://]]| +
-|:::| | +
-|:::| | +
- +
-|:::|**LsW**| +
-|:::|Research group: Wearable intelligence| +
-|:::|"Länger selbstbestimmt wohnen"+
-|:::|Funding: BIS| +
-|:::|Duration: 05/2011 - 11/2012| +
-|:::|Website: [[http://]]+
-|:::| | +
-|:::| | +
- +
-|:::|**MeMoMan2**| +
-|:::|Research group: Wearable intelligence| +
-|:::|Methods for real-time accurate Model-based Measurement of HuMan Motion| +
-|:::|Funding: DFG| +
-|:::|Duration: 09/2012 - 04/2014| +
-|:::|Website: [[http://]]| +
-|:::| | +
-|:::| | +
- +
-|:::|**SFB T08 (Logistik)**| +
-|:::|Research group: Wearable intelligence| +
-|:::|"Selbststeuernder Sammelgutverkehr"+
-|:::|Funding: DFG| +
-|:::|Duration: 10/2011 - 03/2013| +
-|:::|Website: [[http://]]| +
-|:::| | +
-|:::| | +
- +
-|:::|**Venod II**| +
-|:::|Research group: Wearable intelligence| +
-|:::|Interaktive Verarbeitung nicht OCR-geeigneter Dokumente | +
-|:::|Funding: DFG| +
-|:::|Duration: 10/2011 - 10/2013| +
-|:::|Website: [[http://]]+
-|:::| | +
-|:::| | +
- +
-|:::|**Diptychon**| +
-|:::|Research group: Wearable intelligence| +
-|:::|Methoden der Bildverarbeitung und Digitalen Medien zur Unterstützung der paläografischen Forschung bei Transkription, Schreiberidentifikation und Schreiberprofilvergleich in historischen Dokumenten| +
-|:::|Funding: DFG| +
-|:::|Duration: 05/2012 05/2014| +
-|:::|Website: [[http://]]| +
-|:::| | +
-|:::| | +
- +
-|:::|**LogIT**| +
-|:::|Research group: Wearable intelligence| +
-|:::|Weiterbildungsprogramm "Logistik IT"| +
-|:::|Funding:+
-|:::|Duration: 09/2012 - 08/2014| +
-|:::|Website: [[http://]]| +
-|:::| | +
-|:::| | +
- +
-|:::| **[[:research:saphari]]** | +
-|:::|Safe and Autonomous Physical Human-Aware Robot Interaction| +
-|:::|Research group: -| +
-|:::|Funding: EC| +
-|:::|Duration: -| +
-|:::|Website: [[http://www.saphari.eu/]]| +
-|:::| | +
-|:::| | +
- +
-|:::| **[[:research:pr2beta]]** +
-|:::|Research group: -+
-|:::| | +
-|:::| | +
- +
-|:::| **[[:research:cram]]** | +
-|:::|Cognitive Robot Abstract Machine| +
-|:::|Research group: -+
-|:::| | +
-|:::| | +
- +
-|:::| **[[:research:knowrob]]** | +
-|:::|Knowledge processing for autonomous robots| +
-|:::|Research group: -| +
-|:::| | +
-|:::| | +
- +
-|:::| **[[:research:probcog]]** | +
-|:::|Probabilistic Cognition for Technical Systems| +
-|:::|Research group: -| +
-|:::| | +
-|:::| | +
- +
-|:::| **[[:research:naive-physics]]** +
-|:::|Duration: Simulation-based reasoning about physical effects+
-|:::|Research group: -| +
-|:::| | +
-|:::| |+
  




Prof. Dr. hc. Michael Beetz PhD
Head of Institute

Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de

Discover our VRB for innovative and interactive research


Memberships and associations:


Social Media: