Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
research [2012/09/19 13:58] pmaniaresearch [2012/09/24 08:14] pmania
Line 1: Line 1:
 ~~NOTOC~~ ~~NOTOC~~
 ====== Research ====== ====== Research ======
 +IAI structures its research acitivites into three threads conducted by the following research groups:
 +  * [[Research:Intelligent Autonomous Systems|Intelligent Autonomous Systems]] which investigates AI-based control methods for robotic agents, performing human-scale everyday manipulation-tasks.
 +  * [[Research:Wearable Intelligence|Wearable Intelligence]] 
 +  * [[Research:Production & Logistics|Intelligent Systems in Production & Logistics]].
  
-Research at the IAI takes place on the two levels of basic research and  applied research. Both levels follow three main areas +IAI coordinates and participates in several EU projects in particular within the context of the FP7  Challenge 2 "Cognitive Systems"
  
-  * [[Research:Intelligent Autonomous Systems|Intelligent Autonomous Systems]], 
-  * [[Research:Wearable Intelligence|Wearable Intelligence]] and 
-  * [[Research:Production & Logistics|Production & Logistics]]. 
- 
-To embed artificial intelligence in technical systems a broad field of theories and techniques has to be merged: 
- 
-  * [[research:robotics|Robotics]] 
-  * Context & Situation Awareness 
-  * Location Awareness 
-  * Computer Vision 
-  * Sensor Fusion 
-  * Cognitive Sciences 
-  * Interaction Design 
 ====== Projects ====== ====== Projects ======
  
 |{{:projects:robohow.jpg?200}}|[[research:Robohow.Cog]]| |{{:projects:robohow.jpg?200}}|[[research:Robohow.Cog]]|
-|:::|Research group: Wearable intelligence|+|:::|Research group: Intelligent Autonomous Systems|
 |:::|Enabling robots to competently perform everyday human-scale manipulation activities - both in human working and living environments.| |:::|Enabling robots to competently perform everyday human-scale manipulation activities - both in human working and living environments.|
 |:::|Funding: EC| |:::|Funding: EC|
 |:::|Duration: 09/2012 - | |:::|Duration: 09/2012 - |
-|:::|Website: [[http://www.robohaocog.eu|www.robohaocog.eu]]|+|:::|Website: [[http://www.robohow.eu|www.robohow.eu]]|
 |:::| | |:::| |
 |:::| | |:::| |
  
-|:::|**I.Family**| 
-|:::|Research group: Wearable intelligence| 
-|:::|Determinants of eating behaviour in European children, adolescents and their parents| 
-|:::|Funding: EC| 
-|:::|Duration: 03/2012 - 03/2017| 
-|:::|Website: | 
-|:::| | 
-|:::| | 
- 
-|{{:projects:people_logo.jpg?200}}|**PEOPLE**| 
-|:::|Research group: Wearable intelligence| 
-|:::|Pilot smart urban Ecosystems leveraging Open innovation for Promoting and enabLing future E-services| 
-|:::|Funding: EC| 
-|:::|Duration: 11/2010 - 10/2012| 
-|:::|Website: [[http://]]| 
-|:::| | 
-|:::| | 
- 
-|{{:projects:usefil_logo.jpg?200}}|**USEFIL**| 
-|:::|Research group: Wearable intelligence| 
-|:::|Unobtrusive Smart Environments for Independent Living| 
-|:::|Funding: EC| 
-|:::|Duration: 11/2011 - 10/2014| 
-|:::|Website: [[http://]]| 
-|:::| | 
-|:::| | 
- 
-|{{:projects:vicon_logo.jpg?200}}|**VICON**| 
-|:::|Research group: Wearable intelligence| 
-|:::|Virtual User Concept for Supporting Inclusive Design of Consumer Products and User Interfaces| 
-|:::|Funding: EC| 
-|:::|Duration: 11/2011 - 10/2014| 
-|:::|Website: [[http://]]| 
-|:::| | 
-|:::| | 
  
 |:::|**Plan GGPII**| |:::|**Plan GGPII**|
 |:::|Planverfahren für das allgemeine Spiel| |:::|Planverfahren für das allgemeine Spiel|
 +|:::|Research group: Intelligent Systems in Production & Logistics|
 |:::| | |:::| |
 |:::|Funding: DFG| |:::|Funding: DFG|
Line 73: Line 30:
 |:::| | |:::| |
  
-|:::|**BayCobRob**| +|:::|**BayCogRob**| 
-|:::|Research group: Wearable intelligence|+|:::|Research group: Intelligent Autonomous Systems|
 |:::|Autonomes Lernen für Bayes'sche kognitive Robotik (Schwerpunktprogramm Autonomes Lernen - DFG)| |:::|Autonomes Lernen für Bayes'sche kognitive Robotik (Schwerpunktprogramm Autonomes Lernen - DFG)|
 |:::|Funding: DFG| |:::|Funding: DFG|
Line 82: Line 39:
 |:::| | |:::| |
  
-|:::|**LsW**| 
-|:::|Research group: Wearable intelligence| 
-|:::|"Länger selbstbestimmt wohnen"| 
-|:::|Funding: BIS| 
-|:::|Duration: 05/2011 - 11/2012| 
-|:::|Website: [[http://]]| 
-|:::| | 
-|:::| | 
  
 |:::|**MeMoMan2**| |:::|**MeMoMan2**|
-|:::|Research group: Wearable intelligence|+|:::|Research group: Intelligent Autonomous Systems|
 |:::|Methods for real-time accurate Model-based Measurement of HuMan Motion| |:::|Methods for real-time accurate Model-based Measurement of HuMan Motion|
 |:::|Funding: DFG| |:::|Funding: DFG|
Line 101: Line 50:
  
 |:::|**SFB T08 (Logistik)**| |:::|**SFB T08 (Logistik)**|
-|:::|Research group: Wearable intelligence|+|:::|Research group: Intelligent Systems in Production & Logistics|
 |:::|"Selbststeuernder Sammelgutverkehr"| |:::|"Selbststeuernder Sammelgutverkehr"|
 |:::|Funding: DFG| |:::|Funding: DFG|
Line 110: Line 59:
  
 |:::|**Venod II**| |:::|**Venod II**|
-|:::|Research group: Wearable intelligence|+|:::|Research group: Intelligent Systems in Production & Logistics|
 |:::|Interaktive Verarbeitung nicht OCR-geeigneter Dokumente | |:::|Interaktive Verarbeitung nicht OCR-geeigneter Dokumente |
 |:::|Funding: DFG| |:::|Funding: DFG|
Line 119: Line 68:
  
 |:::|**Diptychon**| |:::|**Diptychon**|
-|:::|Research group: Wearable intelligence|+|:::|Research group: Intelligent Systems in Production & Logistics|
 |:::|Methoden der Bildverarbeitung und Digitalen Medien zur Unterstützung der paläografischen Forschung bei Transkription, Schreiberidentifikation und Schreiberprofilvergleich in historischen Dokumenten| |:::|Methoden der Bildverarbeitung und Digitalen Medien zur Unterstützung der paläografischen Forschung bei Transkription, Schreiberidentifikation und Schreiberprofilvergleich in historischen Dokumenten|
 |:::|Funding: DFG| |:::|Funding: DFG|
Line 128: Line 77:
  
 |:::|**LogIT**| |:::|**LogIT**|
-|:::|Research group: Wearable intelligence|+|:::|Research group: Intelligent Systems in Production & Logistics|
 |:::|Weiterbildungsprogramm "Logistik & IT"| |:::|Weiterbildungsprogramm "Logistik & IT"|
 |:::|Funding: | |:::|Funding: |
Line 137: Line 86:
  
 |:::| **[[:research:saphari]]** | |:::| **[[:research:saphari]]** |
-|:::|Research group: -+|:::|Safe and Autonomous Physical Human-Aware Robot Interaction| 
-|:::|Funding: |+|:::|Research group: Intelligent Autonomous Systems
 +|:::|Funding: EC|
 |:::|Duration: -| |:::|Duration: -|
 |:::|Website: [[http://www.saphari.eu/]]| |:::|Website: [[http://www.saphari.eu/]]|
 |:::| | |:::| |
 |:::| | |:::| |
 +
 +|:::| **[[:research:pr2beta]]** |
 +|:::|Research group: Intelligent Autonomous Systems|
 +|:::| |
 +|:::| |
 +
 +----
 +====== Internal Research Projects ======
 +|:::| **[[:research:cram]]** |
 +|:::|Cognitive Robot Abstract Machine|
 +|:::|Research group: Intelligent Autonomous Systems|
 +|:::| |
 +|:::| |
 +
 +|:::| **[[:research:knowrob]]** |
 +|:::|Knowledge processing for autonomous robots|
 +|:::|Research group: Intelligent Autonomous Systems|
 +|:::| |
 +|:::| |
 +
 +|:::| **[[:research:probcog]]** |
 +|:::|Probabilistic Cognition for Technical Systems|
 +|:::|Research group: Intelligent Autonomous Systems|
 +|:::| |
 +|:::| |
 +
 +|:::| **[[:research:naive-physics]]** |
 +|:::|Duration: Simulation-based reasoning about physical effects|
 +|:::|Research group: Intelligent Autonomous Systems|
 +|:::| |
 +|:::| |
 +
 +Additional collaborative research projects funded by DFG and other funding agencies include:
 +  * BayCogRob within the DFG Priority Programme  "Autonomous Learning"
 +  * [[http://www.folo.uni-bremen.de/|LogDynamics (Bremen Research Cluster for Dynamics in Logistics)]]




Prof. Dr. hc. Michael Beetz PhD
Head of Institute

Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de

Discover our VRB for innovative and interactive research


Memberships and associations:


Social Media: