Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
research [2012/09/19 11:42] pmaniaresearch [2012/09/20 11:03] pmania
Line 10: Line 10:
 To embed artificial intelligence in technical systems a broad field of theories and techniques has to be merged: To embed artificial intelligence in technical systems a broad field of theories and techniques has to be merged:
  
-  * [[research:robotics|Robotics]]+  * Robotics
   * Context & Situation Awareness   * Context & Situation Awareness
   * Location Awareness   * Location Awareness
Line 133: Line 133:
 |:::|Duration: 09/2012 - 08/2014| |:::|Duration: 09/2012 - 08/2014|
 |:::|Website: [[http://]]| |:::|Website: [[http://]]|
 +|:::| |
 +|:::| |
 +
 +|:::| **[[:research:saphari]]** |
 +|:::|Safe and Autonomous Physical Human-Aware Robot Interaction|
 +|:::|Research group: -|
 +|:::|Funding: EC|
 +|:::|Duration: -|
 +|:::|Website: [[http://www.saphari.eu/]]|
 +|:::| |
 +|:::| |
 +
 +|:::| **[[:research:pr2beta]]** |
 +|:::|Research group: -|
 +|:::| |
 +|:::| |
 +
 +|:::| **[[:research:cram]]** |
 +|:::|Cognitive Robot Abstract Machine|
 +|:::|Research group: -|
 +|:::| |
 +|:::| |
 +
 +|:::| **[[:research:knowrob]]** |
 +|:::|Knowledge processing for autonomous robots|
 +|:::|Research group: -|
 +|:::| |
 +|:::| |
 +
 +|:::| **[[:research:probcog]]** |
 +|:::|Probabilistic Cognition for Technical Systems|
 +|:::|Research group: -|
 +|:::| |
 +|:::| |
 +
 +|:::| **[[:research:naive-physics]]** |
 +|:::|Duration: Simulation-based reasoning about physical effects|
 +|:::|Research group: -|
 |:::| | |:::| |
 |:::| | |:::| |
  




Prof. Dr. hc. Michael Beetz PhD
Head of Institute

Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de

Discover our VRB for innovative and interactive research


Memberships and associations:


Social Media: