Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
research [2012/08/29 13:21] – [Research] pmaniaresearch [2012/09/19 14:42] pmania
Line 10: Line 10:
 To embed artificial intelligence in technical systems a broad field of theories and techniques has to be merged: To embed artificial intelligence in technical systems a broad field of theories and techniques has to be merged:
  
-  * [[http://ai.uni-bremen.de/doku.php?id=research_robotics|Robotics]]+  * Robotics
   * Context & Situation Awareness   * Context & Situation Awareness
   * Location Awareness   * Location Awareness
Line 19: Line 19:
 ====== Projects ====== ====== Projects ======
  
-|{{:wiki:.png}}|**Project acronym**|+|{{:projects:robohow.jpg?200}}|[[research:Robohow.Cog]]|
 |:::|Research group: Wearable intelligence| |:::|Research group: Wearable intelligence|
-|:::|Short description|+|:::|Enabling robots to competently perform everyday human-scale manipulation activities - both in human working and living environments.|
 |:::|Funding: EC| |:::|Funding: EC|
-|:::|Duration:+|:::|Duration: 09/2012 - 
-|:::|Website: [[http://www.robohaocog.eu|www.robohaocog.eu]]+|:::|Website: [[http://www.robohaocog.eu|www.robohaocog.eu]]
 +|:::| | 
 +|:::| | 
 + 
 +|:::|**I.Family**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Determinants of eating behaviour in European children, adolescents and their parents| 
 +|:::|Funding: EC| 
 +|:::|Duration: 03/2012 - 03/2017| 
 +|:::|Website:
 +|:::| | 
 +|:::| | 
 + 
 +|{{:projects:people_logo.jpg?200}}|**PEOPLE**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Pilot smart urban Ecosystems leveraging Open innovation for Promoting and enabLing future E-services| 
 +|:::|Funding: EC| 
 +|:::|Duration: 11/2010 - 10/2012| 
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|{{:projects:usefil_logo.jpg?200}}|**USEFIL**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Unobtrusive Smart Environments for Independent Living| 
 +|:::|Funding: EC| 
 +|:::|Duration: 11/2011 - 10/2014| 
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|{{:projects:vicon_logo.jpg?200}}|**VICON**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Virtual User Concept for Supporting Inclusive Design of Consumer Products and User Interfaces| 
 +|:::|Funding: EC| 
 +|:::|Duration: 11/2011 - 10/2014| 
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|:::|**Plan GGPII**| 
 +|:::|Planverfahren für das allgemeine Spiel| 
 +|:::| | 
 +|:::|Funding: DFG| 
 +|:::|Duration: 10/2012 - 06/2013| 
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|:::|**BayCobRob**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Autonomes Lernen für Bayes'sche kognitive Robotik (Schwerpunktprogramm Autonomes Lernen - DFG)| 
 +|:::|Funding: DFG| 
 +|:::|Duration: 10/2012 - 12/2014| 
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|:::|**LsW**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|"Länger selbstbestimmt wohnen"
 +|:::|Funding: BIS| 
 +|:::|Duration: 05/2011 - 11/2012| 
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|:::|**MeMoMan2**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Methods for real-time accurate Model-based Measurement of HuMan Motion| 
 +|:::|Funding: DFG| 
 +|:::|Duration: 09/2012 - 04/2014| 
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|:::|**SFB T08 (Logistik)**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|"Selbststeuernder Sammelgutverkehr"
 +|:::|Funding: DFG| 
 +|:::|Duration: 10/2011 - 03/2013| 
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|:::|**Venod II**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Interaktive Verarbeitung nicht OCR-geeigneter Dokumente | 
 +|:::|Funding: DFG| 
 +|:::|Duration: 10/2011 - 10/2013| 
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|:::|**Diptychon**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Methoden der Bildverarbeitung und Digitalen Medien zur Unterstützung der paläografischen Forschung bei Transkription, Schreiberidentifikation und Schreiberprofilvergleich in historischen Dokumenten| 
 +|:::|Funding: DFG| 
 +|:::|Duration: 05/2012 - 05/2014| 
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|:::|**LogIT**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Weiterbildungsprogramm "Logistik & IT"| 
 +|:::|Funding:
 +|:::|Duration: 09/2012 - 08/2014| 
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|:::| **[[:research:saphari]]** | 
 +|:::|Research group: -| 
 +|:::|Funding:
 +|:::|Duration: -| 
 +|:::|Website: [[http://www.saphari.eu/]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|:::| **[[:research:pr2beta]]** | 
 +|:::|Research group: -| 
 +|:::|Funding:
 +|:::|Duration: -| 
 +|:::| | 
 +|:::| | 
 + 
 +|:::| **[[:research:cram]]** | 
 +|:::|Research group: -| 
 +|:::|Funding:
 +|:::|Duration: -| 
 +|:::| | 
 +|:::| | 
 + 
 +|:::| **[[:research:knowrob]]** | 
 +|:::|Research group: -| 
 +|:::|Funding:
 +|:::|Duration: -| 
 +|:::| | 
 +|:::| | 
 + 
 +|:::| **[[:research:probcog]]** | 
 +|:::|Research group: -| 
 +|:::|Funding:
 +|:::|Duration: -| 
 +|:::| | 
 +|:::| | 
 + 
 +|:::| **[[:research:naive-physics]]** | 
 +|:::|Research group: -| 
 +|:::|Funding:
 +|:::|Duration: -| 
 +|:::| | 
 +|:::| |
  
  




Prof. Dr. hc. Michael Beetz PhD
Head of Institute

Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de

Discover our VRB for innovative and interactive research


Memberships and associations:


Social Media: