Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
research [2012/08/22 08:51] phoffresearch [2012/09/03 13:52] – [Projects] phoff
Line 1: Line 1:
 +~~NOTOC~~
 ====== Research ====== ====== Research ======
  
-Research at the IAI takes place on the two levels of basic research and applied research. Both levels follow three main areas+Research at the IAI takes place on the two levels of basic research and  applied research. Both levels follow three main areas 
  
-  * Intelligent Autonomous Systems, +  * [[Research:Intelligent Autonomous Systems|Intelligent Autonomous Systems]]
-  * Wearable Intelligence and +  * [[Research:Wearable Intelligence|Wearable Intelligence]] and 
-  * Production & Logistics.+  * [[Research:Production & Logistics|Production & Logistics]].
  
-To embed artificial intelligence in technical systems a broad field of theories and techniques has to be merged: +To embed artificial intelligence in technical systems a broad field of theories and techniques has to be merged:
  
-===== Intelligent Autonomous Systems =====+  * [[http://ai.uni-bremen.de/doku.php?id=research_robotics|Robotics]] 
 +  * Context & Situation Awareness 
 +  * Location Awareness 
 +  * Computer Vision 
 +  * Sensor Fusion 
 +  * Cognitive Sciences 
 +  * Interaction Design 
 +====== Projects ======
  
-===== Wearable Intelligence =====+|{{:wiki:.png}}|**Project acronym**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Short description| 
 +|:::|Funding: EC| 
 +|:::|Duration:
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|{{:wiki:.png}}|Robohow.Cog| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Enabling robots to competently perform everyday human-scale manipulation activities - both in human working and living environments.| 
 +|:::|Funding: EC| 
 +|:::|Duration: 09/2012 - | 
 +|:::|Website: [[http://www.robohaocog.eu|www.robohaocog.eu]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|{{:wiki:.png}}|**I.Family**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Determinants of eating behaviour in European children, adolescents and their parents| 
 +|:::|Funding: EC| 
 +|:::|Duration: 03/2012 - 03/2017| 
 +|:::|Website:
 +|:::| | 
 +|:::| | 
 + 
 +|{{:wiki:.png}}|PEOPLE| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Pilot smart urban Ecosystems leveraging Open innovation for Promoting and  
 +enabLing future E-services| 
 +|:::|Funding: EC| 
 +|:::|Duration: 11/2010 - 10/2012| 
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|{{:wiki:.png}}|USEFILL| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Unobtrusive Smart Environments for  
 +Independent Living| 
 +|:::|Funding: EC| 
 +|:::|Duration: 11/2011 - 10/2014| 
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|{{:wiki:.png}}|VICON| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Virtual User Concept for Supporting Inclusive Design of Consumer Products and User Interfaces| 
 +|:::|Funding: EC| 
 +|:::|Duration: 11/2011 - 10/2014| 
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|{{:wiki:.png}}|**Project acronym**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Short description| 
 +|:::|Funding: EC| 
 +|:::|Duration:
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|{{:wiki:.png}}|**Project acronym**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Short description| 
 +|:::|Funding: EC| 
 +|:::|Duration:
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|{{:wiki:.png}}|**Project acronym**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Short description| 
 +|:::|Funding: EC| 
 +|:::|Duration:
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|{{:wiki:.png}}|**Project acronym**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Short description| 
 +|:::|Funding: EC| 
 +|:::|Duration:
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| | 
 + 
 +|{{:wiki:.png}}|**Project acronym**| 
 +|:::|Research group: Wearable intelligence| 
 +|:::|Short description| 
 +|:::|Funding: EC| 
 +|:::|Duration:
 +|:::|Website: [[http://]]| 
 +|:::| | 
 +|:::| |
  
-===== Production & Logistics ===== 
  
-====== Projects ====== 
  




Prof. Dr. hc. Michael Beetz PhD
Head of Institute

Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de

Discover our VRB for innovative and interactive research


Memberships and associations:


Social Media: