Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
jobs [2019/08/30 13:49] – [Open researcher positions] nyga | jobs [2025/03/20 20:57] (current) – [Theses and Student Jobs] hoanggia | ||
---|---|---|---|
Line 2: | Line 2: | ||
=====Open researcher positions===== | =====Open researcher positions===== | ||
- | == PhD Student Position in Machine Learning for Robotic Systems== | ||
- | The position is part of the research project „PIPE – Probabilistic Models of Instructions, | + | {{blog>: |
- | The project investigates methods in the field of machine learning and data mining for cognitive robotic systems, which aim at combining the humans‘ capability of understanding natural language, perceiving objects in the environment and learning from experience. In particular, we want to equip robots with the ability to autonomously acquire knowledge in order to proficiently act in human environments and competently and successfully achieve their goals. | ||
- | Tasks: | + | < |
+ | <div style=" | ||
+ | </ | ||
- | * Develop and implement machine learning models and algorithms for the learning of and reasoning about complex relations among data sources relevant for intelligent autonomous robots | ||
- | * Create documentation and presentations of research results at international scientific conferences | ||
- | * Work independently and enthusiastically in close collaboration with project partners | ||
- | * Contribute to research fund proposals and public relation activities | ||
- | Requirements: | ||
- | |||
- | * Excellent Master‘s degree in computer science with major in artificial intelligence and/or machine learning (or equivalent). | ||
- | * Excellent skills in theory and practice of machine learning/ | ||
- | * Excellent programming skills in the Python programming language, C/C++ is beneficial | ||
- | * Experience in software development under Linux | ||
- | * Excellent oral and written level in English, especially in technical English. Skills in German is beneficial. | ||
- | * Very good organizational skills and team spirit | ||
- | |||
- | We are searching for an enthusiastic and dynamic colleague who is interested in joining a multidisciplinary research team. Applicants should have distinct profiles that show their potential to substantially contribute to research programme of the project. This can be demonstrated through experience in the realization of machine learning and data mining systems, expressive github profiles, being a key member of programming teams participating in competitions, | ||
- | |||
- | More information can be found at: | ||
- | [[https:// | ||
=====Theses and Student Jobs===== | =====Theses and Student Jobs===== | ||
- | If you are looking for a bachelor/ | + | If you are looking for a bachelor's/master' |
+ | < | ||
+ | == Physics-based grasping in VR with finger tracking(Student Job / HiWi) == | ||
- | + | Implementing | |
- | + | using Manus VR. | |
- | == Visualization support assistant (HiWi) == | + | |
- | + | ||
- | Implementing | + | |
- | + | ||
- | Requirements: | + | |
- | * Good python programming skills | + | |
- | * Familiar with Javascript | + | |
- | * Experience in web development is recommended | + | |
- | * Familiar with version-control systems (git) | + | |
- | * Able to work independently with minimal supervision | + | |
- | + | ||
- | Contact: [[team: | + | |
- | + | ||
- | + | ||
- | == Knowledge-enabled PID Controller for 3D Hand Movements in Virtual Environments (BA/MA Thesis) == | + | |
- | + | ||
- | Implementing a force-, velocity- and impulse-based | + | |
- | of the human user will be mapped to the virtual hands, and controlled via the implemented PID controllers. | + | |
- | The controller should be able to dynamically tune itself depending on the executed actions (opening/ | + | |
Requirements: | Requirements: | ||
* Good C++ programming skills | * Good C++ programming skills | ||
- | * Familiar with PID controllers and control theory | + | * Familiar with skeletal animations |
- | * Experience with simulators/ | + | * Experience with simulators/physics-/game- engines |
- | * Experience | + | * Familiar |
* Familiar with version-control systems (git) | * Familiar with version-control systems (git) | ||
* Able to work independently with minimal supervision | * Able to work independently with minimal supervision | ||
Contact: [[team: | Contact: [[team: | ||
+ | --></ | ||
+ | |||
< | < | ||
Line 93: | Line 61: | ||
Contact: [[team/ | Contact: [[team/ | ||
--></ | --></ | ||
+ | |||
< | < | ||
- | == 3D Model / Material / Lightning Developer | + | == 3D Animation and Modeling |
{{ : | {{ : | ||
- | Developing and improving existing 3D models in Blender / Maya (or other). | + | Developing and improving existing |
+ | models in Blender / Maya (or other). | ||
+ | models | ||
- | Bonus: Working with state of the art 3D Scanners [[https:// | + | Bonus: Working with state of the art 3D Scanners [[https:// |
Requirements: | Requirements: | ||
Line 107: | Line 78: | ||
* Familiar with version-control systems (git) | * Familiar with version-control systems (git) | ||
* Able to work independently with minimal supervision | * Able to work independently with minimal supervision | ||
- | |||
- | |||
Contact: [[team: | Contact: [[team: | ||
--></ | --></ | ||
+ | |||
+ | |||
+ | == Generation of Objects and Game Environments from Videos (MSc/BSc Thesis) == | ||
+ | |||
+ | This BSc/MSc project aims to generate simulated objects and environments that visually match the input image or video while maintaining kinematic plausibility. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Contact: [[team: | ||
< | < | ||
- | == Integrating PR2 in the Unreal Game Engine Framework | + | == Scene Format Conversion Tool for Robotics Simulation |
- | {{ : | + | |
- | Integrating the [[https:// | + | **Motivation:** |
- | Requirements: | + | With robotics playing a significant role in various domains, simulation is essential for developing and testing algorithms. Multiple simulators are available, each with its own specialized format (SDF, USD, MJCF, URDF, FBX) for describing scenes. This diversity of formats makes it challenging to transfer scenarios between simulators. Therefore, a versatile parser that can convert scene descriptions between these formats is highly valuable. |
- | * Good programming skills | + | |
- | * Basic physics/ | + | |
- | * Basic ROS knowledge | + | |
- | * UE4 basic tutorials | + | |
- | Contact: [[team: | + | {{:multiformat.png? |
+ | **Task Description: | ||
- | == Realistic Grasping using Unreal Engine (BA/ | + | The objective of this project is to develop a universal parser capable of converting scene descriptions between common formats. The following key steps are involved: |
- | {{ : | + | - Create a model to represent and store the scene graph. |
+ | - Implement import functions for the model to handle scene descriptions in any of the supported formats. | ||
+ | - Implement export functions for the model to generate scene descriptions in any of the supported formats. | ||
- | The objective of the project is to implement var- | + | **Requirements:** |
- | ious human-like grasping approaches in a game developed using [[https:// | + | |
- | The game consist of a household environment where a user has to execute various given tasks, such as cooking a dish, setting | + | * A strong passion for robotics. |
+ | * Dedication | ||
+ | * Eager to learn. | ||
- | In order to improve the ease of manipulating objects the user should | + | Contact: [[team: |
- | be able to switch during runtime the type of grasp (pinch, power | + | --></html> |
- | grasp, precision grip etc.) he/she would like to use. | + | < |
- | + | == Generating Comics about Everyday Experiences | |
- | Requirements: | + | |
- | * Good programming skills in C++ | + | |
- | * Good knowledge | + | |
- | * Experience with skeletal control / animations / 3D models in Unreal Engine. | + | |
- | * Familiar with version-control systems | + | |
- | * Able to work independently with minimal supervision | + | |
+ | Summary: | ||
+ | * Query experience data from an existing database | ||
+ | * Retrieve situations of interest | ||
+ | * Recreate the scene in a 3D environment | ||
+ | * Apply a comic shader | ||
+ | * Find good camera position for moments of interest | ||
+ | * Generate a PDF summarizing the experiences as a comic strip | ||
- | Contact: [[team/ | + | Contact: [[team: |
--></ | --></ | ||
- | < | ||
- | == Unreal Engine Editor Developer (Student Job / HiWi)== | ||
- | {{ : | ||
- | Creating new user interfaces | + | == Verbindung von Rezepten mit Substituten, |
+ | In dieser Arbeit soll anhand eines alltäglichen Beispiels (einem Roboter, der verschiedene Mahlzeiten zubereiten soll), Wissen verbunden werden. Aufbauend auf vorherigen Arbeiten und bestehenden Ontologien, die verschiedene Informationen enthalten, sollen Rezeptinstruktion per NLP tools untersucht werden, ob die Art der Zubereitung deutlich wird (z.B. backen, frittieren etc.). Diese Zubereitungsart soll mit einer bestehenden Ontologie zu Substituten für Zutaten verbunden werden. Die Ergebnisse sollen in einer Anwendung auf einer website visualisiert werden. | ||
- | Requirements: | + | Die Aufgaben dazu sind: |
- | * Good C++ programming skills | + | * Einarbeitung in Wissensrepräsentation und die Verbindung von Ontologien (entity matching) |
- | * Familiar with the [[https:// | + | * Einarbeitung in python und die Bibliotheken CoreNLP, owlready zur Bearbeitung der Ontologien |
- | * Familiar with Unreal Engine API | + | * Erstellung einer website, die auf die Ontologien zugreift |
- | * Familiar with version-control systems (git) | + | |
- | * Able to work independently with minimal supervision | + | |
- | Contact: [[team: | ||
+ | Contact: [[team: | ||
+ | == Eignung von Property Graphs zur Speicherung von Erfahrungen (BA Thesis) == | ||
- | == OpenEASE rendering in Unreal Engine | + | In dieser Arbeit soll anhand eines alltäglichen Beispiels |
+ | Die Aufgaben dazu sind: | ||
+ | * Einarbeitung in Wissensrepräsentation und property graphs zur Speicherung von Erfahrungen/ | ||
+ | * Einarbeitung in Graphendatenbanken, | ||
+ | * Beleuchtung der Frage, ob property graphs auch " | ||
- | Implmenting | + | |
+ | Contact: [[team: | ||
+ | |||
+ | < | ||
+ | == Development of Modules for Robot Perception (Student Job / HiWi) == | ||
+ | In our research group, we focus on the development of modern robots that can make use of the potential of game engines. One particular research direction is the combination of computer vision with game engines. | ||
+ | In this context, we are offering multiple Hiwi positions / student jobs for the following tasks: | ||
+ | * Software development to create Interfaces between ROS and Unreal Engine 4 (mainly C++) | ||
+ | * Software development for our Robot Perception framework | ||
Requirements: | Requirements: | ||
- | * Good C++ programming skills | + | * Experience in C++. |
- | * Familiar with Unreal Engine API | + | * Basic understanding of the ROS middleware |
- | * Familiar with HTML5 and JavaScript | + | The spoken language in this job is german or english, based on your preference. |
- | * Familiar with the [[https:// | + | |
- | * Familiar with basic ROS communication | + | |
- | * Familiar with version-control systems (git) | + | |
- | * Able to work independently with minimal supervision | + | |
- | Contact: [[team:andrei_haidu|Andrei Haidu]] | + | Contact: [[team:patrick_mania|Patrick Mania]] |
--></ | --></ | ||
+ |
Prof. Dr. hc. Michael Beetz PhD
Head of Institute
Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de
Discover our VRB for innovative and interactive research
Memberships and associations: