Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
jobs [2019/01/24 12:09] – nyga | jobs [2025/03/20 20:57] (current) – [Theses and Student Jobs] hoanggia | ||
---|---|---|---|
Line 2: | Line 2: | ||
=====Open researcher positions===== | =====Open researcher positions===== | ||
+ | |||
+ | {{blog>: | ||
+ | |||
+ | |||
+ | < | ||
+ | <div style=" | ||
+ | </ | ||
+ | |||
+ | |||
=====Theses and Student Jobs===== | =====Theses and Student Jobs===== | ||
- | If you are looking for a bachelor/ | + | If you are looking for a bachelor's/master' |
+ | |||
+ | |||
+ | < | ||
+ | == Physics-based grasping in VR with finger tracking(Student Job / HiWi) == | ||
+ | |||
+ | Implementing physics-based grasping models in virtual environments, | ||
+ | using Manus VR. | ||
+ | |||
+ | Requirements: | ||
+ | * Good C++ programming skills | ||
+ | * Familiar with skeletal animations | ||
+ | * Experience with simulators/ | ||
+ | * Familiar with Unreal Engine API | ||
+ | * Familiar with version-control systems (git) | ||
+ | * Able to work independently with minimal supervision | ||
+ | |||
+ | Contact: [[team: | ||
+ | --></ | ||
< | < | ||
Line 22: | Line 50: | ||
< | < | ||
- | == 3D Model / Material | + | == Mesh Editing / Mesh Segmentation/ |
+ | {{ : | ||
+ | |||
+ | | ||
+ | |||
+ | Requirements: | ||
+ | * Good knowledge in 3D Modeling | ||
+ | * Familiar with Blender | ||
+ | |||
+ | Contact: [[team/mona_abdel-keream|Mona Abdel-Keream]] | ||
+ | --></ | ||
+ | |||
+ | |||
+ | < | ||
+ | == 3D Animation and Modeling | ||
{{ : | {{ : | ||
- | Developing and improving existing 3D models in Blender / Maya (or other). | + | Developing and improving existing |
+ | models in Blender / Maya (or other). | ||
+ | models | ||
- | Bonus: Working with state of the art 3D Scanners [[https:// | + | Bonus: Working with state of the art 3D Scanners [[https:// |
Requirements: | Requirements: | ||
* Experience with Blender / Maya (or other) | * Experience with Blender / Maya (or other) | ||
* Knowledge of Unreal Engine material / lightning development | * Knowledge of Unreal Engine material / lightning development | ||
+ | * Familiar with version-control systems (git) | ||
+ | * Able to work independently with minimal supervision | ||
+ | Contact: [[team: | ||
+ | --></ | ||
- | Contact: [[team: | + | == Generation of Objects and Game Environments from Videos (MSc/BSc Thesis) == |
- | == Integrating PR2 in the Unreal Game Engine Framework (BA/ | + | This BSc/MSc project aims to generate simulated objects and environments that visually match the input image or video while maintaining kinematic plausibility. |
- | {{ : | + | |
- | Integrating the [[https:// | + | {{:objects.mp4}} |
- | Requirements: | + | Contact: [[team: |
- | * Good programming skills in C/C++ | + | |
- | * Basic physics/ | + | |
- | * Basic ROS knowledge | + | |
- | * UE4 basic tutorials | + | |
- | Contact: [[team: | + | < |
+ | == Scene Format Conversion Tool for Robotics Simulation (MA Thesis) == | ||
+ | **Motivation: | ||
- | == Realistic Grasping using Unreal Engine | + | With robotics playing a significant role in various domains, simulation is essential for developing and testing algorithms. Multiple simulators are available, each with its own specialized format |
- | {{ :teaching: | + | {{:multiformat.png?400|}} |
- | The objective of the project is to implement var- | + | **Task Description:** |
- | ious human-like grasping approaches in a game developed using [[https:// | + | |
- | The game consist | + | The objective |
- | In order to improve | + | - Create a model to represent and store the scene graph. |
- | be able to switch during runtime | + | - Implement import functions for the model to handle scene descriptions |
- | grasp, precision grip etc.) he/she would like to use. | + | |
- | + | ||
- | Requirements: | + | |
- | * Good programming skills | + | |
- | * Good knowledge | + | |
- | | + | |
+ | **Requirements: | ||
- | Contact: [[team/ | + | * A strong passion for robotics. |
+ | * Dedication to the chosen topic. | ||
+ | * Eager to learn. | ||
+ | |||
+ | Contact: [[team: | ||
--></ | --></ | ||
+ | < | ||
+ | == Generating Comics about Everyday Experiences of a Robot (BA Thesis) == | ||
+ | Summary: | ||
+ | * Query experience data from an existing database | ||
+ | * Retrieve situations of interest | ||
+ | * Recreate the scene in a 3D environment | ||
+ | * Apply a comic shader | ||
+ | * Find good camera position for moments of interest | ||
+ | * Generate a PDF summarizing the experiences as a comic strip | ||
- | == Unreal Engine Editor Developer (Student Job / HiWi)== | + | Contact: [[team:daniel_bessler|Daniel Beßler]] |
- | | + | --></ |
- | Creating new user interfaces (panel customization) for various internal plugins using the Unreal C++ framework [[https:// | ||
+ | == Verbindung von Rezepten mit Substituten, | ||
- | Requirements: | + | In dieser Arbeit soll anhand eines alltäglichen Beispiels (einem Roboter, der verschiedene Mahlzeiten zubereiten soll), Wissen verbunden werden. Aufbauend auf vorherigen Arbeiten und bestehenden Ontologien, die verschiedene Informationen enthalten, sollen Rezeptinstruktion per NLP tools untersucht werden, ob die Art der Zubereitung deutlich wird (z.B. backen, frittieren etc.). Diese Zubereitungsart soll mit einer bestehenden Ontologie zu Substituten für Zutaten verbunden werden. Die Ergebnisse sollen in einer Anwendung auf einer website visualisiert werden. |
- | * Good C++ programming skills | + | |
- | * Familiar with the [[https:// | + | |
- | * Familiar with Unreal Engine API | + | |
- | Contact: [[team: | + | Die Aufgaben dazu sind: |
+ | * Einarbeitung in Wissensrepräsentation und die Verbindung von Ontologien (entity matching) | ||
+ | * Einarbeitung in python und die Bibliotheken CoreNLP, owlready zur Bearbeitung der Ontologien | ||
+ | * Erstellung einer website, die auf die Ontologien zugreift | ||
+ | Contact: [[team: | ||
- | == OpenEASE rendering in Unreal Engine | + | == Eignung von Property Graphs zur Speicherung von Erfahrungen |
+ | In dieser Arbeit soll anhand eines alltäglichen Beispiels (einem Roboter, der verschiedene Mahlzeiten zubereiten soll), die Eignung von property graphs zur Speicherung und Darstellung von Erfahrungen untersucht werden. Dabei sollen verschiedene Aspekte betrachtet werden. | ||
- | Implmenting | + | Die Aufgaben dazu sind: |
+ | * Einarbeitung in Wissensrepräsentation und property graphs zur Speicherung von Erfahrungen/ | ||
+ | * Einarbeitung in Graphendatenbanken, | ||
+ | * Beleuchtung der Frage, ob property graphs auch " | ||
+ | |||
+ | |||
+ | Contact: [[team: | ||
+ | |||
+ | < | ||
+ | == Development of Modules for Robot Perception (Student Job / HiWi) == | ||
+ | In our research group, we focus on the development of modern robots that can make use of the potential of game engines. One particular research direction is the combination of computer vision with game engines. | ||
+ | In this context, we are offering multiple Hiwi positions / student jobs for the following tasks: | ||
+ | * Software development to create Interfaces between ROS and Unreal Engine 4 (mainly C++) | ||
+ | * Software development for our Robot Perception framework | ||
Requirements: | Requirements: | ||
- | * Good C++ programming skills | + | * Experience in C++. |
- | * Familiar with Unreal Engine API | + | * Basic understanding of the ROS middleware |
- | * Familiar with HTML5 and JavaScript | + | The spoken language in this job is german or english, based on your preference. |
- | * Familiar with the [[https:// | + | |
- | * Familiar with basic ROS communication | + | Contact: |
+ | --></ | ||
- | Contact: [[team: |
Prof. Dr. hc. Michael Beetz PhD
Head of Institute
Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de
Discover our VRB for innovative and interactive research
Memberships and associations: