Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
team:moritz_tenorth [2014/08/08 06:15] – [News, talks and events] tenorthteam:moritz_tenorth [2023/08/23 09:45] (current) – [About me] cstoess
Line 14: Line 14:
 **[[team/moritz_tenorth#news_talks_and_events|News]] | **[[team/moritz_tenorth#news_talks_and_events|News]] |
 [[team/moritz_tenorth/research|Research]] | [[team/moritz_tenorth/research|Research]] |
-[[team/moritz_tenorth/publications|Publications]] | +[[team/moritz_tenorth/publications|Publications]]**
-[[/jobs|Student projects]]**+
 ====  About me ==== ====  About me ====
  
-Since January 2013, I've been a post-doc in the Intelligent Autonomous Systems group at the [[http://ai.uni-bremen.de/|Institute for Artificial Intelligence]]. Before, I worked at the [[http://www.irc.atr.jp/en|ATR Intelligent Robotics and Communication Laboratories]] in KyotoJapan, on the [[http://www.irc.atr.jp/en/research-projects/unr|Ubiquitous Network Robot]] project.+am currently leading the software team at [[https://www.magazino.eu/|Magazino]], a Munich-based startup that develops robotic solutions for intralogistics.
  
-obtained the Doctor in computer science from TUM in November 2011 for my thesis titled [[http://nbn-resolving.de/urn/resolver.pl?urn:nbn:de:bvb:91-diss-20111125-1079930-1-7|Knowledge Processing for Autonomous Robots]]. From February to May 2009, I was a visiting scholar in the [[http://humansensing.cs.cmu.edu/|Human Sensing Lab]] at Carnegie Mellon University where I worked with Fernando De la Torre on models of human everyday activities. Previously, I studied Electrical Engineering and Information Technology at the RWTH Aachen, Germanyand Robotics and Embedded Systems at the ENSTA in Paris, France. I spent one year as an intern at the Accenture Technology Labs in Sophia Antipolis, France, where I worked on visual localization and mapping. +From January 2013 to December 2014 was a post-doc in the Intelligent Autonomous Systems group at the [[http://ai.uni-bremen.de/|Institute for Artificial Intelligence]]. Before that, I worked on the [[https://dil.atr.jp/ISL/en/research-projects/unr/|Ubiquitous Network Robot]] project at the [[http://www.irc.atr.jp/en|ATR Intelligent Robotics and Communication Laboratories]] in Kyoto, Japan. 
 + 
 +In November 2011, I obtained my PhD in Computer Science from TUM for my dissertation entitled [[http://nbn-resolving.de/urn/resolver.pl?urn:nbn:de:bvb:91-diss-20111125-1079930-1-7|Knowledge Processing for Autonomous Robots]]. From February to May 2009, I was a Visiting Scholar in the [[http://humansensing.cs.cmu.edu/|Human Sensing Lab]] at Carnegie Mellon University where I worked with Fernando De la Torre on models of human everyday activities. Previously, I studied Electrical Engineering and Information Technology at RWTH Aachen, Germany and Robotics and Embedded Systems at ENSTA in Paris, France. I spent year as an intern at Accenture Technology Labs in Sophia Antipolis, France, working on visual localization and mapping. 
  
 ==== News, talks and events ==== ==== News, talks and events ====
-  * I was featured in an article on transfer learning in robotics in [[http://www.businessweek.com/articles/2014-07-03/transfer-learning-robots-teach-other-robots-via-the-cloud|Businessweek]] this month+  * I was featured in an article on transfer learning in robotics in [[https://www.bloomberg.com/news/articles/2014-07-03/transfer-learning-robots-teach-other-robots-via-the-cloud#xj4y7vzkg|Businessweek]] in July 2014
-  * I'll be one of the speakers at the seminar on [[http://www.stuttgarter-produktionsakademie.de/3D-Umgebungserfassung.698.0.html|3D-Umgebungserfassung]] organized by Fraunhofer IPA.+  * I'll be one of the speakers at the seminar on [[https://www.ipa.fraunhofer.de/de/presse/presseinformationen/2014-03-20_innovative-bildverarbeitung-fuer-serviceroboter.html|3D-Umgebungserfassung]] organized by Fraunhofer IPA.
   * Our work on the [[http://www.robohow.eu|RoboHow project]] was featured on [[http://www.spiegel.de/unispiegel/wunderbar/roboter-als-alltagshelfer-werden-immer-besser-a-919045.html|Spiegel Online]].   * Our work on the [[http://www.robohow.eu|RoboHow project]] was featured on [[http://www.spiegel.de/unispiegel/wunderbar/roboter-als-alltagshelfer-werden-immer-besser-a-919045.html|Spiegel Online]].
   * Three of [[team/moritz_tenorth/publications|my papers]] have been accepted to IROS 2013.   * Three of [[team/moritz_tenorth/publications|my papers]] have been accepted to IROS 2013.
-  * I'm co-organizing the workshop on [[http://robohow.eu/workshops/ai-based-robotics-iros-2013|"AI-based robotics"]] at IROS 2013 in Tokyo in November.+  * I'm co-organizing the workshop on [[https://robohow.org/workshops/ai-based-robotics-iros-2013.html|"AI-based robotics"]] at IROS 2013 in Tokyo in November.
   * The IEEE member newspaper "The Institute" featured our work about [[http://theinstitute.ieee.org/technology-focus/technology-topic/technologies-improve-quality-of-life|robots for improving the quality of life]].   * The IEEE member newspaper "The Institute" featured our work about [[http://theinstitute.ieee.org/technology-focus/technology-topic/technologies-improve-quality-of-life|robots for improving the quality of life]].
-  * Our paper on the RoboEarth language got invited to the IJCAI special track on [[http://ijcai13.org/program/sister_conferences_track|"Best papers from sister conferences"]]. +  * Our paper on the RoboEarth language got invited to the IJCAI special track on [[https://ijcai13.org/program/best_papers_sister_conferences/|"Best papers from sister conferences"]]. 
-  * The RoboHow project I'm managing received quite some [[http://robohow.eu/media/coverage|media coverage]] lately, including some TV, radio and newspaper interviews. +  * The RoboHow project I'm managing received quite some [[https://robohow.org/media.html|media coverage]] lately, including some TV, radio and newspaper interviews. 
-  * From July to November 2012, I'll be a post-doc in the [[http://www.irc.atr.jp/en|ATR Intelligent Robotics and Communication Laboratories]] in Kyoto, Japan, working on the [[http://www.irc.atr.jp/en/research-projects/unr|Ubiquitous Network Robot]] project. +  * From July to November 2012, I'll be a post-doc in the [[http://www.irc.atr.jp/en|ATR Intelligent Robotics and Communication Laboratories]] in Kyoto, Japan, working on the [[https://dil.atr.jp/ISL/en/research-projects/unr/|Ubiquitous Network Robot]] project. 
-  * My paper [[https://ias.in.tum.de/_media/spezial/bib/tenorth12roboearth.pdf|The RoboEarth language: Representing and Exchanging Knowledge about Actions, Objects, and Environments]] has won the Best Cognitive Robotics Paper Award at ICRA 2012.+  * My paper [[https://ias.in.tum.de/_media/spezial/bib/tenorth12roboearth.pdf|The RoboEarth language: Representing and Exchanging Knowledge about Actions, Objects, and Environments]] has won the [[https://www.roboearth.ethz.ch/best-cognitive-robotics-paper-award-at-icra-2012/index.html|Best Cognitive Robotics Paper Award]] at ICRA 2012.
   * I have co-organized the [[https://ias.in.tum.de/events/knowledge-workshop-iros2011|IROS 2011 Workshop: Knowledge Representation for Autonomous Robots]]. The workshop program and proceedings can be found [[events/knowledge-workshop-iros2011/program|here]].   * I have co-organized the [[https://ias.in.tum.de/events/knowledge-workshop-iros2011|IROS 2011 Workshop: Knowledge Representation for Autonomous Robots]]. The workshop program and proceedings can be found [[events/knowledge-workshop-iros2011/program|here]].
   * A [[http://www.ros.org/wiki/Events/CoTeSys-ROS-School/Day5|tutorial]] on the KnowRob knowledge base I gave at the CoTeSys-ROS Fall School in November 2010.   * A [[http://www.ros.org/wiki/Events/CoTeSys-ROS-School/Day5|tutorial]] on the KnowRob knowledge base I gave at the CoTeSys-ROS Fall School in November 2010.




Prof. Dr. hc. Michael Beetz PhD
Head of Institute

Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de

Discover our VRB for innovative and interactive research


Memberships and associations:


Social Media: