Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
teaching:mlss2014 [2014/02/19 11:01] – created hmessteaching:mlss2014 [2014/04/24 08:09] (current) – [Machine Learning] hmess
Line 1: Line 1:
 ======Machine Learning ====== ======Machine Learning ======
-|Dauer|4 SWS| +|< 100% 33% 66%>| 
-|Art|Vorlesung mit Übung| +^Dauer^4 SWS (6 ECTS)^ 
-|Semester|SS2014| +^Art^Vorlesung mit Übung^ 
-|Vortragende|Hartmut Messerschmidt| +^Semester^SS2014^ 
-|Übungsleitung|Hartmut Messerschmidt | +^Vortragende^Hartmut Messerschmidt^ 
-|Sprache|Deutsch| +^Übungsleitung^Hartmut Messerschmidt^ 
-|Termine|Dienstag: 16:00 - 18:00, Vorlesung, Ort: SFG 2060| +^Sprache^Deutsch^ 
-|Übung|Mittwoch: 16:00 - 18:00, Übung, Ort: SFG 2060 | +^Termine^Dienstag: 16:00 - 18:00, Vorlesung, Ort: MZH 1100^ 
-|Bemerkungen|Vorlesungsbeginn: 29.04.2014 \\ Übungsbeginn: 30.04.2014\\+^Übung^Mittwoch: 16:00 - 18:00, Übung, Ort: SFG 2060^ 
 +^Bemerkungen^Vorlesungsbeginn: 29.04.2014 \\ Übungsbeginn: 30.04.2014\\
  
 Oranizational Issues and Materials can be found at  Oranizational Issues and Materials can be found at 




Prof. Dr. hc. Michael Beetz PhD
Head of Institute

Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de

Discover our VRB for innovative and interactive research


Memberships and associations:


Social Media: