Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
wi [2012/09/26 12:58] – created pmaniawi [2012/10/16 10:31] (current) pmania
Line 1: Line 1:
 =====Wearable Intelligence===== =====Wearable Intelligence=====
 +
 +‘Computing anytime, anything and anywhere’ – the ‘Mobile Solutions’ concerted activity is realising Thad Starner’s vision. Application fields range from logistics, production and maintenance to health care and emergency medicine through to assistance systems in living and working environments. TZI researchers are thus laying the information technology foundations for a new wave of computerisation – IT is moving into living and work areas where it has not previously been possible to provide support to people on the move. Thus in future a service technician will be able to access all the data he needs on site, either near to or on a plane. The only mobile technology he will need to do this will be located in his jacket: a mini-computer, a keyboard and a head-mounted display. The technician can control his ‘PC’ by moving a dataglove – since, obviously, he doesn’t have a hand free to use a mouse. This example demonstrates that wearable computing applications are already as much a part of everyday life as car satellite navigation systems. For over ten years researchers have been working together with partners from industry, medium-sized companies and society on diverse transfer projects to develop user-oriented solutions in the fields of wearable computing, ambient assisted living (AAL) and intelligent clothing (known as ‘smart textiles’).  
 +
 +====Projects====
 +
 +
 +|{{:projects:vicon_logo.jpg?200}}|**VICON**|
 +|:::|Research group: Wearable intelligence|
 +|:::|Virtual User Concept for Supporting Inclusive Design of Consumer Products and User Interfaces|
 +|:::|Funding: EC|
 +|:::|Duration: 11/2011 - 10/2014|
 +|:::|Website: [[http://vicon-project.eu/]]|
 +|:::| |
 +|:::| |
 +
 +
 +|:::|**I.Family**|
 +|:::|Research group: Wearable intelligence|
 +|:::|Determinants of eating behaviour in European children, adolescents and their parents|
 +|:::|Funding: EC|
 +|:::|Duration: 03/2012 - 03/2017|
 +|:::|Website: |
 +|:::| |
 +|:::| |
 +
 +|{{:projects:people_logo.jpg?200}}|**PEOPLE**|
 +|:::|Research group: Wearable intelligence|
 +|:::|Pilot smart urban Ecosystems leveraging Open innovation for Promoting and enabLing future E-services|
 +|:::|Funding: EC|
 +|:::|Duration: 11/2010 - 10/2012|
 +|:::|Website: [[http://]]|
 +|:::| |
 +|:::| |
 +
 +|{{:projects:usefil_logo.jpg?200}}|**USEFIL**|
 +|:::|Research group: Wearable intelligence|
 +|:::|Unobtrusive Smart Environments for Independent Living|
 +|:::|Funding: EC|
 +|:::|Duration: 11/2011 - 10/2014|
 +|:::|Website: [[http://]]|
 +|:::| |
 +|:::| |
 +
 +|:::|**LsW**|
 +|:::|Research group: Wearable intelligence|
 +|:::|"Länger selbstbestimmt wohnen"|
 +|:::|Funding: BIS|
 +|:::|Duration: 05/2011 - 11/2012|
 +|:::|Website: [[http://]]|
 +|:::| |
 +|:::| |




Prof. Dr. hc. Michael Beetz PhD
Head of Institute

Contact via
Andrea Cowley
assistant to Prof. Beetz
ai-office@cs.uni-bremen.de

Discover our VRB for innovative and interactive research


Memberships and associations:


Social Media: